| Profile | |
| Ticker | ASUR | 
| Security Name | Asure Software Inc | 
| Exchange | NASDAQ | 
| Sector | Technology | 
| Industry | Software - Application | 
| Free Float | 25,039,000 | 
| Market Capitalization | 223,240,000 | 
| Average Volume (Last 20 Days) | 82,457 | 
| Beta (Past 60 Months) | 0.44 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 8.70 | 
| Percentage Held By Institutions (Latest 13F Reports) | 71.58 | 
| Recent Price/Volume | |
| Closing Price | 8.12 | 
| Opening Price | 8.05 | 
| High Price | 8.31 | 
| Low Price | 8.01 | 
| Volume | 82,600 | 
| Previous Closing Price | 8.14 | 
| Previous Opening Price | 8.21 | 
| Previous High Price | 8.25 | 
| Previous Low Price | 8.02 | 
| Previous Volume | 103,000 | 
| High/Low Price | |
| 52-Week High Price | 12.74 | 
| 26-Week High Price | 11.47 | 
| 13-Week High Price | 9.42 | 
| 4-Week High Price | 8.74 | 
| 2-Week High Price | 8.74 | 
| 1-Week High Price | 8.74 | 
| 52-Week Low Price | 7.51 | 
| 26-Week Low Price | 7.70 | 
| 13-Week Low Price | 7.70 | 
| 4-Week Low Price | 8.00 | 
| 2-Week Low Price | 8.01 | 
| 1-Week Low Price | 8.01 | 
| High/Low Volume | |
| 52-Week High Volume | 476,307 | 
| 26-Week High Volume | 463,000 | 
| 13-Week High Volume | 463,000 | 
| 4-Week High Volume | 162,000 | 
| 2-Week High Volume | 109,000 | 
| 1-Week High Volume | 109,000 | 
| 52-Week Low Volume | 23,800 | 
| 26-Week Low Volume | 23,800 | 
| 13-Week Low Volume | 41,200 | 
| 4-Week Low Volume | 41,200 | 
| 2-Week Low Volume | 41,200 | 
| 1-Week Low Volume | 41,200 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 229,227,647 | 
| Total Money Flow, Past 26 Weeks | 99,698,202 | 
| Total Money Flow, Past 13 Weeks | 58,443,022 | 
| Total Money Flow, Past 4 Weeks | 13,519,500 | 
| Total Money Flow, Past 2 Weeks | 6,666,651 | 
| Total Money Flow, Past Week | 3,506,533 | 
| Total Money Flow, 1 Day | 672,915 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 24,113,857 | 
| Total Volume, Past 26 Weeks | 11,220,802 | 
| Total Volume, Past 13 Weeks | 7,083,800 | 
| Total Volume, Past 4 Weeks | 1,620,500 | 
| Total Volume, Past 2 Weeks | 794,400 | 
| Total Volume, Past Week | 422,800 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -18.15 | 
| Percent Change in Price, Past 26 Weeks | -17.31 | 
| Percent Change in Price, Past 13 Weeks | -16.29 | 
| Percent Change in Price, Past 4 Weeks | -0.49 | 
| Percent Change in Price, Past 2 Weeks | -4.02 | 
| Percent Change in Price, Past Week | -4.02 | 
| Percent Change in Price, 1 Day | -0.25 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | True | 
| Reached New 1-Week Low Price | True | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 0 | 
| Consecutive Days of Decreasing Price | 4 | 
| Consecutive Weeks of Decreasing Price | 1 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 0 | 
| Consecutive Weeks of Increasing Volume | 0 | 
| Consecutive Days of Decreasing Volume | 1 | 
| Consecutive Weeks of Decreasing Volume | 1 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 8.26 | 
| Simple Moving Average (10-Day) | 8.38 | 
| Simple Moving Average (20-Day) | 8.34 | 
| Simple Moving Average (50-Day) | 8.23 | 
| Simple Moving Average (100-Day) | 8.90 | 
| Simple Moving Average (200-Day) | 9.62 | 
| Previous Simple Moving Average (5-Day) | 8.33 | 
| Previous Simple Moving Average (10-Day) | 8.42 | 
| Previous Simple Moving Average (20-Day) | 8.35 | 
| Previous Simple Moving Average (50-Day) | 8.24 | 
| Previous Simple Moving Average (100-Day) | 8.92 | 
| Previous Simple Moving Average (200-Day) | 9.63 | 
| Technical Indicators | |
| MACD (12, 26, 9) | 0.00 | 
| MACD (12, 26, 9) Signal | 0.04 | 
| Previous MACD (12, 26, 9) | 0.02 | 
| Previous MACD (12, 26, 9) Signal | 0.04 | 
| RSI (14-Day) | 43.33 | 
| Previous RSI (14-Day) | 43.90 | 
| Stochastic (14, 3, 3) %K | 20.34 | 
| Stochastic (14, 3, 3) %D | 33.31 | 
| Previous Stochastic (14, 3, 3) %K | 30.63 | 
| Previous Stochastic (14, 3, 3) %D | 47.26 | 
| Upper Bollinger Band (20, 2) | 8.66 | 
| Lower Bollinger Band (20, 2) | 8.03 | 
| Previous Upper Bollinger Band (20, 2) | 8.66 | 
| Previous Lower Bollinger Band (20, 2) | 8.03 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 30,124,000 | 
| Quarterly Net Income (MRQ) | -6,123,000 | 
| Previous Quarterly Revenue (QoQ) | 34,854,000 | 
| Previous Quarterly Revenue (YoY) | 28,044,000 | 
| Previous Quarterly Net Income (QoQ) | -2,398,000 | 
| Previous Quarterly Net Income (YoY) | -4,360,000 | 
| Revenue (MRY) | 119,792,000 | 
| Net Income (MRY) | -11,773,000 | 
| Previous Annual Revenue | 119,082,000 | 
| Previous Net Income | -9,214,000 | 
| Cost of Goods Sold (MRY) | 37,685,000 | 
| Gross Profit (MRY) | 82,107,000 | 
| Operating Expenses (MRY) | 130,529,000 | 
| Operating Income (MRY) | -10,737,000 | 
| Non-Operating Income/Expense (MRY) | -103,000 | 
| Pre-Tax Income (MRY) | -10,840,000 | 
| Normalized Pre-Tax Income (MRY) | -10,840,000 | 
| Income after Taxes (MRY) | -11,773,000 | 
| Income from Continuous Operations (MRY) | -11,773,000 | 
| Consolidated Net Income/Loss (MRY) | -11,773,000 | 
| Normalized Income after Taxes (MRY) | -11,773,000 | 
| EBIT (MRY) | -10,737,000 | 
| EBITDA (MRY) | 13,140,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 299,575,000 | 
| Property, Plant, and Equipment (MRQ) | 23,282,000 | 
| Long-Term Assets (MRQ) | 205,990,000 | 
| Total Assets (MRQ) | 505,565,000 | 
| Current Liabilities (MRQ) | 235,307,000 | 
| Long-Term Debt (MRQ) | 64,350,000 | 
| Long-Term Liabilities (MRQ) | 76,006,000 | 
| Total Liabilities (MRQ) | 311,313,000 | 
| Common Equity (MRQ) | 194,252,000 | 
| Tangible Shareholders Equity (MRQ) | 29,932,000 | 
| Shareholders Equity (MRQ) | 194,252,000 | 
| Common Shares Outstanding (MRQ) | 27,365,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 9,388,000 | 
| Cash Flow from Investing Activities (MRY) | -19,256,000 | 
| Cash Flow from Financial Activities (MRY) | -22,042,000 | 
| Beginning Cash (MRY) | 177,622,000 | 
| End Cash (MRY) | 145,712,000 | 
| Increase/Decrease in Cash (MRY) | -31,910,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 15.96 | 
| PE Ratio (Trailing 12 Months) | 25.44 | 
| PEG Ratio (Long Term Growth Estimate) | 1.00 | 
| Price to Sales Ratio (Trailing 12 Months) | 1.78 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 1.15 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 6.51 | 
| Pre-Tax Margin (Trailing 12 Months) | -11.05 | 
| Net Margin (Trailing 12 Months) | -12.49 | 
| Return on Equity (Trailing 12 Months) | 4.20 | 
| Return on Assets (Trailing 12 Months) | 1.77 | 
| Current Ratio (Most Recent Fiscal Quarter) | 1.27 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.27 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.33 | 
| Inventory Turnover (Trailing 12 Months) | 202.14 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 7.43 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | 0.15 | 
| Next Expected Quarterly Earnings Report Date | 2025-10-30 | 
| Days Until Next Expected Quarterly Earnings Report | -1 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | 0.09 | 
| Last Quarterly Earnings per Share | 0.02 | 
| Last Quarterly Earnings Report Date | 2025-07-31 | 
| Days Since Last Quarterly Earnings Report | 92 | 
| Earnings per Share (Most Recent Fiscal Year) | 0.36 | 
| Diluted Earnings per Share (Trailing 12 Months) | -0.58 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | -13.57 | 
| Percent Growth in Quarterly Revenue (YoY) | 7.42 | 
| Percent Growth in Annual Revenue | 0.60 | 
| Percent Growth in Quarterly Net Income (QoQ) | -155.34 | 
| Percent Growth in Quarterly Net Income (YoY) | -40.44 | 
| Percent Growth in Annual Net Income | -27.77 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | True | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | True | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | True | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 3 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 4 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 0 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 2 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 1 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.1312 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.2428 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.2638 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.3065 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.2767 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.3939 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.3966 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.3862 | 
| Historical Volatility (Parkinson) (10-Day) | 0.2666 | 
| Historical Volatility (Parkinson) (20-Day) | 0.2709 | 
| Historical Volatility (Parkinson) (30-Day) | 0.2874 | 
| Historical Volatility (Parkinson) (60-Day) | 0.3117 | 
| Historical Volatility (Parkinson) (90-Day) | 0.3728 | 
| Historical Volatility (Parkinson) (120-Day) | 0.4318 | 
| Historical Volatility (Parkinson) (150-Day) | 0.4267 | 
| Historical Volatility (Parkinson) (180-Day) | 0.4277 | 
| Implied Volatility (Calls) (10-Day) | 0.7758 | 
| Implied Volatility (Calls) (20-Day) | 0.7758 | 
| Implied Volatility (Calls) (30-Day) | 0.7249 | 
| Implied Volatility (Calls) (60-Day) | 0.5778 | 
| Implied Volatility (Calls) (90-Day) | 0.5176 | 
| Implied Volatility (Calls) (120-Day) | 0.4585 | 
| Implied Volatility (Calls) (150-Day) | 0.4371 | 
| Implied Volatility (Calls) (180-Day) | 0.5058 | 
| Implied Volatility (Puts) (10-Day) | |
| Implied Volatility (Puts) (20-Day) | |
| Implied Volatility (Puts) (30-Day) | |
| Implied Volatility (Puts) (60-Day) | 0.5342 | 
| Implied Volatility (Puts) (90-Day) | 0.5605 | 
| Implied Volatility (Puts) (120-Day) | 0.5852 | 
| Implied Volatility (Puts) (150-Day) | 0.6083 | 
| Implied Volatility (Puts) (180-Day) | 0.6253 | 
| Implied Volatility (Mean) (10-Day) | |
| Implied Volatility (Mean) (20-Day) | |
| Implied Volatility (Mean) (30-Day) | |
| Implied Volatility (Mean) (60-Day) | 0.5560 | 
| Implied Volatility (Mean) (90-Day) | 0.5391 | 
| Implied Volatility (Mean) (120-Day) | 0.5218 | 
| Implied Volatility (Mean) (150-Day) | 0.5227 | 
| Implied Volatility (Mean) (180-Day) | 0.5655 | 
| Put-Call Implied Volatility Ratio (10-Day) | |
| Put-Call Implied Volatility Ratio (20-Day) | |
| Put-Call Implied Volatility Ratio (30-Day) | |
| Put-Call Implied Volatility Ratio (60-Day) | 0.9244 | 
| Put-Call Implied Volatility Ratio (90-Day) | 1.0829 | 
| Put-Call Implied Volatility Ratio (120-Day) | 1.2764 | 
| Put-Call Implied Volatility Ratio (150-Day) | 1.3916 | 
| Put-Call Implied Volatility Ratio (180-Day) | 1.2363 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | 0.0210 | 
| Implied Volatility Skew (90-Day) | 0.0636 | 
| Implied Volatility Skew (120-Day) | 0.1076 | 
| Implied Volatility Skew (150-Day) | 0.1326 | 
| Implied Volatility Skew (180-Day) | 0.1158 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.2000 | 
| Put-Call Ratio (Volume) (20-Day) | 0.2000 | 
| Put-Call Ratio (Volume) (30-Day) | 0.2000 | 
| Put-Call Ratio (Volume) (60-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (90-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (120-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.1504 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.1504 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.1213 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.0493 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.0515 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.0536 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.0551 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.0551 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 39.06 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 30.04 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 30.90 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 67.81 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 34.76 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 39.48 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 61.37 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 7.73 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 39.27 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 34.88 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 11.62 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 25.64 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 29.68 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 13.13 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 33.33 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | 3.70 | 
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 26.34 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 19.19 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 16.13 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 35.26 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 34.05 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 54.70 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 52.31 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 37.50 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 39.90 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 71.20 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 87.18 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 91.42 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 42.93 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 60.89 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 30.98 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 21.68 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 21.68 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 59.04 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 33.24 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 34.71 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 64.23 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 7.80 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 43.98 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 39.30 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 11.20 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 26.14 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 30.69 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 19.84 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 44.89 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | 13.68 | 
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 33.75 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 17.40 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 16.19 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 31.12 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 29.27 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 50.49 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 47.77 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 29.30 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 36.68 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 65.40 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 97.43 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 82.85 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 54.79 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 56.53 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 19.37 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 11.72 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 11.47 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 46.34 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 21.55 | 
| Percentile Within Market, Percent Change in Price, Past Week | 20.74 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 58.42 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 9.86 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 56.38 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 38.47 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 8.95 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 26.34 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 30.92 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 46.86 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 72.74 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | 20.63 | 
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 46.71 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 32.24 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 25.28 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 26.85 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 23.31 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 44.78 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 51.90 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 38.75 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 49.26 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 55.56 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 97.72 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 60.09 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 60.97 |