| Profile | |
| Ticker | AVO | 
| Security Name | Mission Produce, Inc. | 
| Exchange | NASDAQ | 
| Sector | Consumer Defensive | 
| Industry | Food Distribution | 
| Free Float | 45,613,000 | 
| Market Capitalization | 794,470,000 | 
| Average Volume (Last 20 Days) | 259,131 | 
| Beta (Past 60 Months) | 0.56 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 35.41 | 
| Percentage Held By Institutions (Latest 13F Reports) | 63.57 | 
| Recent Price/Volume | |
| Closing Price | 11.45 | 
| Opening Price | 11.25 | 
| High Price | 11.52 | 
| Low Price | 11.25 | 
| Volume | 354,000 | 
| Previous Closing Price | 11.25 | 
| Previous Opening Price | 11.61 | 
| Previous High Price | 11.61 | 
| Previous Low Price | 11.14 | 
| Previous Volume | 351,000 | 
| High/Low Price | |
| 52-Week High Price | 15.25 | 
| 26-Week High Price | 13.85 | 
| 13-Week High Price | 13.85 | 
| 4-Week High Price | 12.22 | 
| 2-Week High Price | 12.05 | 
| 1-Week High Price | 11.82 | 
| 52-Week Low Price | 9.56 | 
| 26-Week Low Price | 10.00 | 
| 13-Week Low Price | 11.14 | 
| 4-Week Low Price | 11.14 | 
| 2-Week Low Price | 11.14 | 
| 1-Week Low Price | 11.14 | 
| High/Low Volume | |
| 52-Week High Volume | 2,712,309 | 
| 26-Week High Volume | 1,617,000 | 
| 13-Week High Volume | 1,617,000 | 
| 4-Week High Volume | 535,000 | 
| 2-Week High Volume | 535,000 | 
| 1-Week High Volume | 354,000 | 
| 52-Week Low Volume | 119,000 | 
| 26-Week Low Volume | 119,000 | 
| 13-Week Low Volume | 151,000 | 
| 4-Week Low Volume | 182,000 | 
| 2-Week Low Volume | 182,000 | 
| 1-Week Low Volume | 182,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,045,543,966 | 
| Total Money Flow, Past 26 Weeks | 547,058,280 | 
| Total Money Flow, Past 13 Weeks | 308,010,512 | 
| Total Money Flow, Past 4 Weeks | 62,541,185 | 
| Total Money Flow, Past 2 Weeks | 31,621,433 | 
| Total Money Flow, Past Week | 15,523,428 | 
| Total Money Flow, 1 Day | 4,037,960 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 86,816,091 | 
| Total Volume, Past 26 Weeks | 45,571,631 | 
| Total Volume, Past 13 Weeks | 24,956,000 | 
| Total Volume, Past 4 Weeks | 5,326,000 | 
| Total Volume, Past 2 Weeks | 2,710,000 | 
| Total Volume, Past Week | 1,349,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -2.97 | 
| Percent Change in Price, Past 26 Weeks | 10.10 | 
| Percent Change in Price, Past 13 Weeks | -7.21 | 
| Percent Change in Price, Past 4 Weeks | -4.42 | 
| Percent Change in Price, Past 2 Weeks | -2.30 | 
| Percent Change in Price, Past Week | -2.47 | 
| Percent Change in Price, 1 Day | 1.78 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 1 | 
| Consecutive Weeks of Increasing Price | 0 | 
| Consecutive Days of Decreasing Price | 0 | 
| Consecutive Weeks of Decreasing Price | 1 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 4 | 
| Consecutive Weeks of Increasing Volume | 0 | 
| Consecutive Days of Decreasing Volume | 0 | 
| Consecutive Weeks of Decreasing Volume | 1 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | True | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 11.53 | 
| Simple Moving Average (10-Day) | 11.67 | 
| Simple Moving Average (20-Day) | 11.73 | 
| Simple Moving Average (50-Day) | 12.18 | 
| Simple Moving Average (100-Day) | 12.18 | 
| Simple Moving Average (200-Day) | 11.58 | 
| Previous Simple Moving Average (5-Day) | 11.59 | 
| Previous Simple Moving Average (10-Day) | 11.69 | 
| Previous Simple Moving Average (20-Day) | 11.76 | 
| Previous Simple Moving Average (50-Day) | 12.20 | 
| Previous Simple Moving Average (100-Day) | 12.18 | 
| Previous Simple Moving Average (200-Day) | 11.59 | 
| Technical Indicators | |
| MACD (12, 26, 9) | -0.18 | 
| MACD (12, 26, 9) Signal | -0.16 | 
| Previous MACD (12, 26, 9) | -0.17 | 
| Previous MACD (12, 26, 9) Signal | -0.15 | 
| RSI (14-Day) | 38.69 | 
| Previous RSI (14-Day) | 31.27 | 
| Stochastic (14, 3, 3) %K | 22.32 | 
| Stochastic (14, 3, 3) %D | 20.75 | 
| Previous Stochastic (14, 3, 3) %K | 18.52 | 
| Previous Stochastic (14, 3, 3) %D | 21.81 | 
| Upper Bollinger Band (20, 2) | 12.09 | 
| Lower Bollinger Band (20, 2) | 11.38 | 
| Previous Upper Bollinger Band (20, 2) | 12.10 | 
| Previous Lower Bollinger Band (20, 2) | 11.42 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 357,700,000 | 
| Quarterly Net Income (MRQ) | 14,700,000 | 
| Previous Quarterly Revenue (QoQ) | 380,300,000 | 
| Previous Quarterly Revenue (YoY) | 324,000,000 | 
| Previous Quarterly Net Income (QoQ) | 3,100,000 | 
| Previous Quarterly Net Income (YoY) | 12,400,000 | 
| Revenue (MRY) | 1,234,700,000 | 
| Net Income (MRY) | 36,700,000 | 
| Previous Annual Revenue | 953,900,000 | 
| Previous Net Income | -2,800,000 | 
| Cost of Goods Sold (MRY) | 1,082,200,000 | 
| Gross Profit (MRY) | 152,500,000 | 
| Operating Expenses (MRY) | 1,169,000,000 | 
| Operating Income (MRY) | 65,700,000 | 
| Non-Operating Income/Expense (MRY) | -5,300,000 | 
| Pre-Tax Income (MRY) | 60,400,000 | 
| Normalized Pre-Tax Income (MRY) | 60,400,000 | 
| Income after Taxes (MRY) | 41,800,000 | 
| Income from Continuous Operations (MRY) | 41,800,000 | 
| Consolidated Net Income/Loss (MRY) | 41,800,000 | 
| Normalized Income after Taxes (MRY) | 41,800,000 | 
| EBIT (MRY) | 65,700,000 | 
| EBITDA (MRY) | 103,600,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 284,700,000 | 
| Property, Plant, and Equipment (MRQ) | 538,800,000 | 
| Long-Term Assets (MRQ) | 717,700,000 | 
| Total Assets (MRQ) | 1,002,400,000 | 
| Current Liabilities (MRQ) | 139,900,000 | 
| Long-Term Debt (MRQ) | 151,100,000 | 
| Long-Term Liabilities (MRQ) | 262,000,000 | 
| Total Liabilities (MRQ) | 401,900,000 | 
| Common Equity (MRQ) | 600,499,900 | 
| Tangible Shareholders Equity (MRQ) | 561,100,000 | 
| Shareholders Equity (MRQ) | 600,500,000 | 
| Common Shares Outstanding (MRQ) | 70,618,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 93,400,000 | 
| Cash Flow from Investing Activities (MRY) | -33,500,000 | 
| Cash Flow from Financial Activities (MRY) | -43,800,000 | 
| Beginning Cash (MRY) | 43,200,000 | 
| End Cash (MRY) | 59,300,000 | 
| Increase/Decrease in Cash (MRY) | 16,100,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 19.07 | 
| PE Ratio (Trailing 12 Months) | 17.31 | 
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 0.56 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 1.32 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 9.31 | 
| Pre-Tax Margin (Trailing 12 Months) | 4.43 | 
| Net Margin (Trailing 12 Months) | 2.73 | 
| Return on Equity (Trailing 12 Months) | 7.89 | 
| Return on Assets (Trailing 12 Months) | 4.65 | 
| Current Ratio (Most Recent Fiscal Quarter) | 2.04 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.30 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.25 | 
| Inventory Turnover (Trailing 12 Months) | 11.77 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 8.14 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-10-31 | 
| Quarterly Earnings per Share Estimate | 0.17 | 
| Next Expected Quarterly Earnings Report Date | 2025-12-18 | 
| Days Until Next Expected Quarterly Earnings Report | 48 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-07-31 | 
| Last Quarterly Earnings per Share Estimate | 0.11 | 
| Last Quarterly Earnings per Share | 0.24 | 
| Last Quarterly Earnings Report Date | 2025-09-08 | 
| Days Since Last Quarterly Earnings Report | 53 | 
| Earnings per Share (Most Recent Fiscal Year) | 0.67 | 
| Diluted Earnings per Share (Trailing 12 Months) | 0.54 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | -5.94 | 
| Percent Growth in Quarterly Revenue (YoY) | 10.40 | 
| Percent Growth in Annual Revenue | 29.44 | 
| Percent Growth in Quarterly Net Income (QoQ) | 374.19 | 
| Percent Growth in Quarterly Net Income (YoY) | 18.55 | 
| Percent Growth in Annual Net Income | 1,410.71 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | True | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | True | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 8 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 1 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 1 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 2 | 
| Consecutive Years of Decreasing Net Income | 0 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.2587 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.2189 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.2164 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.3558 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.3111 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.2932 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.3144 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.3080 | 
| Historical Volatility (Parkinson) (10-Day) | 0.2301 | 
| Historical Volatility (Parkinson) (20-Day) | 0.2212 | 
| Historical Volatility (Parkinson) (30-Day) | 0.2276 | 
| Historical Volatility (Parkinson) (60-Day) | 0.3256 | 
| Historical Volatility (Parkinson) (90-Day) | 0.2877 | 
| Historical Volatility (Parkinson) (120-Day) | 0.2733 | 
| Historical Volatility (Parkinson) (150-Day) | 0.2947 | 
| Historical Volatility (Parkinson) (180-Day) | 0.2896 | 
| Implied Volatility (Calls) (10-Day) | 0.4517 | 
| Implied Volatility (Calls) (20-Day) | 0.4517 | 
| Implied Volatility (Calls) (30-Day) | 0.4511 | 
| Implied Volatility (Calls) (60-Day) | 0.4627 | 
| Implied Volatility (Calls) (90-Day) | 0.5007 | 
| Implied Volatility (Calls) (120-Day) | 0.5186 | 
| Implied Volatility (Calls) (150-Day) | 0.4663 | 
| Implied Volatility (Calls) (180-Day) | 0.4139 | 
| Implied Volatility (Puts) (10-Day) | |
| Implied Volatility (Puts) (20-Day) | |
| Implied Volatility (Puts) (30-Day) | |
| Implied Volatility (Puts) (60-Day) | 0.4006 | 
| Implied Volatility (Puts) (90-Day) | 0.4134 | 
| Implied Volatility (Puts) (120-Day) | 0.4214 | 
| Implied Volatility (Puts) (150-Day) | 0.4193 | 
| Implied Volatility (Puts) (180-Day) | 0.4174 | 
| Implied Volatility (Mean) (10-Day) | |
| Implied Volatility (Mean) (20-Day) | |
| Implied Volatility (Mean) (30-Day) | |
| Implied Volatility (Mean) (60-Day) | 0.4316 | 
| Implied Volatility (Mean) (90-Day) | 0.4570 | 
| Implied Volatility (Mean) (120-Day) | 0.4700 | 
| Implied Volatility (Mean) (150-Day) | 0.4428 | 
| Implied Volatility (Mean) (180-Day) | 0.4156 | 
| Put-Call Implied Volatility Ratio (10-Day) | |
| Put-Call Implied Volatility Ratio (20-Day) | |
| Put-Call Implied Volatility Ratio (30-Day) | |
| Put-Call Implied Volatility Ratio (60-Day) | 0.8660 | 
| Put-Call Implied Volatility Ratio (90-Day) | 0.8256 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.8126 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.8992 | 
| Put-Call Implied Volatility Ratio (180-Day) | 1.0085 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | 0.1292 | 
| Implied Volatility Skew (90-Day) | 0.0583 | 
| Implied Volatility Skew (120-Day) | 0.0070 | 
| Implied Volatility Skew (150-Day) | 0.0176 | 
| Implied Volatility Skew (180-Day) | 0.0281 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | |
| Put-Call Ratio (Volume) (20-Day) | |
| Put-Call Ratio (Volume) (30-Day) | |
| Put-Call Ratio (Volume) (60-Day) | |
| Put-Call Ratio (Volume) (90-Day) | |
| Put-Call Ratio (Volume) (120-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.0465 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.0465 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.0552 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.0744 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.0669 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.0575 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.0418 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.0261 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 41.67 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 58.33 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 50.00 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 58.33 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 66.67 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 66.67 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 100.00 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 18.18 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 72.73 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 100.00 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 90.91 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 63.64 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 100.00 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 42.86 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 45.45 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 72.73 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 41.67 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 45.45 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 90.91 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 90.91 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 45.45 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 63.64 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 58.33 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 81.82 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 27.27 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 45.45 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 58.33 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 81.82 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 36.36 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 56.00 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 66.00 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 44.80 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 56.80 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 55.20 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 62.80 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 86.00 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 19.21 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 71.92 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 91.81 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 93.72 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 60.58 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 99.58 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 62.40 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 56.76 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 31.84 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 39.82 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 46.93 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 55.07 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 49.00 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 44.16 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 53.43 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 65.07 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 69.33 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 46.70 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 78.84 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 63.05 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 84.51 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 56.25 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 29.96 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 49.44 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 19.32 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 27.21 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 27.46 | 
| Percentile Within Market, Percent Change in Price, Past Week | 29.84 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 91.32 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 15.72 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 64.61 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 86.90 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 95.30 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 58.89 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 99.07 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 56.52 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 53.21 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 16.77 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 37.88 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 41.40 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 49.65 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 45.47 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 53.86 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 68.39 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 59.50 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 50.40 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 51.07 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 75.46 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 88.65 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 53.90 |