| Profile | |
| Ticker | CLB | 
| Security Name | Core Laboratories Inc. | 
| Exchange | NYSE | 
| Sector | Energy | 
| Industry | Oil & Gas Equipment & Services | 
| Free Float | 46,125,000 | 
| Market Capitalization | 766,900,000 | 
| Average Volume (Last 20 Days) | 683,763 | 
| Beta (Past 60 Months) | 1.38 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 0.94 | 
| Percentage Held By Institutions (Latest 13F Reports) | 97.81 | 
| Recent Price/Volume | |
| Closing Price | 16.11 | 
| Opening Price | 16.67 | 
| High Price | 16.75 | 
| Low Price | 16.04 | 
| Volume | 735,000 | 
| Previous Closing Price | 16.47 | 
| Previous Opening Price | 16.46 | 
| Previous High Price | 16.91 | 
| Previous Low Price | 16.25 | 
| Previous Volume | 695,000 | 
| High/Low Price | |
| 52-Week High Price | 21.78 | 
| 26-Week High Price | 17.46 | 
| 13-Week High Price | 17.46 | 
| 4-Week High Price | 17.46 | 
| 2-Week High Price | 17.46 | 
| 1-Week High Price | 17.46 | 
| 52-Week Low Price | 9.72 | 
| 26-Week Low Price | 9.72 | 
| 13-Week Low Price | 9.72 | 
| 4-Week Low Price | 10.29 | 
| 2-Week Low Price | 11.16 | 
| 1-Week Low Price | 14.47 | 
| High/Low Volume | |
| 52-Week High Volume | 1,662,000 | 
| 26-Week High Volume | 1,662,000 | 
| 13-Week High Volume | 1,660,000 | 
| 4-Week High Volume | 1,660,000 | 
| 2-Week High Volume | 1,660,000 | 
| 1-Week High Volume | 1,660,000 | 
| 52-Week Low Volume | 102,000 | 
| 26-Week Low Volume | 222,000 | 
| 13-Week Low Volume | 242,000 | 
| 4-Week Low Volume | 278,000 | 
| 2-Week Low Volume | 330,000 | 
| 1-Week Low Volume | 695,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,560,474,855 | 
| Total Money Flow, Past 26 Weeks | 814,402,018 | 
| Total Money Flow, Past 13 Weeks | 447,820,206 | 
| Total Money Flow, Past 4 Weeks | 186,217,461 | 
| Total Money Flow, Past 2 Weeks | 114,935,763 | 
| Total Money Flow, Past Week | 91,075,633 | 
| Total Money Flow, 1 Day | 11,980,500 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 113,940,000 | 
| Total Volume, Past 26 Weeks | 67,172,000 | 
| Total Volume, Past 13 Weeks | 36,338,000 | 
| Total Volume, Past 4 Weeks | 13,820,000 | 
| Total Volume, Past 2 Weeks | 7,549,000 | 
| Total Volume, Past Week | 5,534,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -16.20 | 
| Percent Change in Price, Past 26 Weeks | 41.94 | 
| Percent Change in Price, Past 13 Weeks | 44.76 | 
| Percent Change in Price, Past 4 Weeks | 28.06 | 
| Percent Change in Price, Past 2 Weeks | 35.83 | 
| Percent Change in Price, Past Week | 26.16 | 
| Percent Change in Price, 1 Day | -2.19 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 2 | 
| Consecutive Days of Decreasing Price | 2 | 
| Consecutive Weeks of Decreasing Price | 0 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 1 | 
| Consecutive Weeks of Increasing Volume | 1 | 
| Consecutive Days of Decreasing Volume | 0 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 16.55 | 
| Simple Moving Average (10-Day) | 14.22 | 
| Simple Moving Average (20-Day) | 12.91 | 
| Simple Moving Average (50-Day) | 12.39 | 
| Simple Moving Average (100-Day) | 12.00 | 
| Simple Moving Average (200-Day) | 13.15 | 
| Previous Simple Moving Average (5-Day) | 15.88 | 
| Previous Simple Moving Average (10-Day) | 13.79 | 
| Previous Simple Moving Average (20-Day) | 12.73 | 
| Previous Simple Moving Average (50-Day) | 12.28 | 
| Previous Simple Moving Average (100-Day) | 11.95 | 
| Previous Simple Moving Average (200-Day) | 13.16 | 
| Technical Indicators | |
| MACD (12, 26, 9) | 1.13 | 
| MACD (12, 26, 9) Signal | 0.58 | 
| Previous MACD (12, 26, 9) | 1.06 | 
| Previous MACD (12, 26, 9) Signal | 0.44 | 
| RSI (14-Day) | 69.84 | 
| Previous RSI (14-Day) | 73.31 | 
| Stochastic (14, 3, 3) %K | 86.32 | 
| Stochastic (14, 3, 3) %D | 90.91 | 
| Previous Stochastic (14, 3, 3) %K | 92.15 | 
| Previous Stochastic (14, 3, 3) %D | 94.22 | 
| Upper Bollinger Band (20, 2) | 17.25 | 
| Lower Bollinger Band (20, 2) | 8.57 | 
| Previous Upper Bollinger Band (20, 2) | 16.82 | 
| Previous Lower Bollinger Band (20, 2) | 8.65 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 130,159,000 | 
| Quarterly Net Income (MRQ) | 10,636,000 | 
| Previous Quarterly Revenue (QoQ) | 123,585,000 | 
| Previous Quarterly Revenue (YoY) | 130,577,000 | 
| Previous Quarterly Net Income (QoQ) | -154,000 | 
| Previous Quarterly Net Income (YoY) | 9,032,000 | 
| Revenue (MRY) | 523,848,000 | 
| Net Income (MRY) | 31,400,000 | 
| Previous Annual Revenue | 509,790,000 | 
| Previous Net Income | 36,675,000 | 
| Cost of Goods Sold (MRY) | 420,522,000 | 
| Gross Profit (MRY) | 103,326,000 | 
| Operating Expenses (MRY) | 465,292,000 | 
| Operating Income (MRY) | 58,556,000 | 
| Non-Operating Income/Expense (MRY) | -12,369,000 | 
| Pre-Tax Income (MRY) | 46,187,000 | 
| Normalized Pre-Tax Income (MRY) | 46,187,000 | 
| Income after Taxes (MRY) | 32,153,000 | 
| Income from Continuous Operations (MRY) | 32,153,000 | 
| Consolidated Net Income/Loss (MRY) | 32,153,000 | 
| Normalized Income after Taxes (MRY) | 32,153,000 | 
| EBIT (MRY) | 58,556,000 | 
| EBITDA (MRY) | 73,509,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 237,677,000 | 
| Property, Plant, and Equipment (MRQ) | 97,927,000 | 
| Long-Term Assets (MRQ) | 364,434,000 | 
| Total Assets (MRQ) | 602,111,000 | 
| Current Liabilities (MRQ) | 104,772,000 | 
| Long-Term Debt (MRQ) | 124,613,000 | 
| Long-Term Liabilities (MRQ) | 230,036,000 | 
| Total Liabilities (MRQ) | 334,808,000 | 
| Common Equity (MRQ) | 267,303,000 | 
| Tangible Shareholders Equity (MRQ) | 161,137,000 | 
| Shareholders Equity (MRQ) | 267,303,000 | 
| Common Shares Outstanding (MRQ) | 46,537,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 56,388,000 | 
| Cash Flow from Investing Activities (MRY) | -6,394,000 | 
| Cash Flow from Financial Activities (MRY) | -45,957,000 | 
| Beginning Cash (MRY) | 15,120,000 | 
| End Cash (MRY) | 19,157,000 | 
| Increase/Decrease in Cash (MRY) | 4,037,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 23.03 | 
| PE Ratio (Trailing 12 Months) | 22.88 | 
| PEG Ratio (Long Term Growth Estimate) | 9.10 | 
| Price to Sales Ratio (Trailing 12 Months) | 1.48 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 2.76 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 13.95 | 
| Pre-Tax Margin (Trailing 12 Months) | 8.54 | 
| Net Margin (Trailing 12 Months) | 6.21 | 
| Return on Equity (Trailing 12 Months) | 12.85 | 
| Return on Assets (Trailing 12 Months) | 5.74 | 
| Current Ratio (Most Recent Fiscal Quarter) | 2.37 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.76 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.41 | 
| Inventory Turnover (Trailing 12 Months) | 7.01 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 5.96 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-12-31 | 
| Quarterly Earnings per Share Estimate | 0.20 | 
| Next Expected Quarterly Earnings Report Date | 2026-02-04 | 
| Days Until Next Expected Quarterly Earnings Report | 97 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-09-30 | 
| Last Quarterly Earnings per Share Estimate | 0.19 | 
| Last Quarterly Earnings per Share | 0.22 | 
| Last Quarterly Earnings Report Date | 2025-10-22 | 
| Days Since Last Quarterly Earnings Report | 8 | 
| Earnings per Share (Most Recent Fiscal Year) | 0.85 | 
| Diluted Earnings per Share (Trailing 12 Months) | 0.67 | 
| Dividends | |
| Last Dividend Date | 2025-08-04 | 
| Last Dividend Amount | 0.01 | 
| Days Since Last Dividend | 87 | 
| Annual Dividend (Based on Last Quarter) | 0.04 | 
| Dividend Yield (Based on Last Quarter) | 0.24 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | 5.32 | 
| Percent Growth in Quarterly Revenue (YoY) | -0.32 | 
| Percent Growth in Annual Revenue | 2.76 | 
| Percent Growth in Quarterly Net Income (QoQ) | 7,006.49 | 
| Percent Growth in Quarterly Net Income (YoY) | 17.76 | 
| Percent Growth in Annual Net Income | -14.38 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | True | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 0 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 2 | 
| Consecutive Years of Increasing Revenue | 3 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 1 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 1 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 1.4200 | 
| Historical Volatility (Close-to-Close) (20-Day) | 1.1878 | 
| Historical Volatility (Close-to-Close) (30-Day) | 1.0661 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.8238 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.7207 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.7322 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.6902 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.6591 | 
| Historical Volatility (Parkinson) (10-Day) | 0.6686 | 
| Historical Volatility (Parkinson) (20-Day) | 0.6269 | 
| Historical Volatility (Parkinson) (30-Day) | 0.5966 | 
| Historical Volatility (Parkinson) (60-Day) | 0.5214 | 
| Historical Volatility (Parkinson) (90-Day) | 0.4836 | 
| Historical Volatility (Parkinson) (120-Day) | 0.5123 | 
| Historical Volatility (Parkinson) (150-Day) | 0.5081 | 
| Historical Volatility (Parkinson) (180-Day) | 0.4926 | 
| Implied Volatility (Calls) (10-Day) | 0.5643 | 
| Implied Volatility (Calls) (20-Day) | 0.5643 | 
| Implied Volatility (Calls) (30-Day) | 0.5966 | 
| Implied Volatility (Calls) (60-Day) | 0.6889 | 
| Implied Volatility (Calls) (90-Day) | 0.6748 | 
| Implied Volatility (Calls) (120-Day) | 0.6610 | 
| Implied Volatility (Calls) (150-Day) | 0.6482 | 
| Implied Volatility (Calls) (180-Day) | 0.6394 | 
| Implied Volatility (Puts) (10-Day) | |
| Implied Volatility (Puts) (20-Day) | |
| Implied Volatility (Puts) (30-Day) | |
| Implied Volatility (Puts) (60-Day) | 0.5619 | 
| Implied Volatility (Puts) (90-Day) | 0.5526 | 
| Implied Volatility (Puts) (120-Day) | 0.5428 | 
| Implied Volatility (Puts) (150-Day) | 0.5385 | 
| Implied Volatility (Puts) (180-Day) | 0.5481 | 
| Implied Volatility (Mean) (10-Day) | |
| Implied Volatility (Mean) (20-Day) | |
| Implied Volatility (Mean) (30-Day) | |
| Implied Volatility (Mean) (60-Day) | 0.6254 | 
| Implied Volatility (Mean) (90-Day) | 0.6137 | 
| Implied Volatility (Mean) (120-Day) | 0.6019 | 
| Implied Volatility (Mean) (150-Day) | 0.5934 | 
| Implied Volatility (Mean) (180-Day) | 0.5937 | 
| Put-Call Implied Volatility Ratio (10-Day) | |
| Put-Call Implied Volatility Ratio (20-Day) | |
| Put-Call Implied Volatility Ratio (30-Day) | |
| Put-Call Implied Volatility Ratio (60-Day) | 0.8156 | 
| Put-Call Implied Volatility Ratio (90-Day) | 0.8190 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.8212 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.8308 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.8572 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | |
| Implied Volatility Skew (90-Day) | |
| Implied Volatility Skew (120-Day) | |
| Implied Volatility Skew (150-Day) | 0.0999 | 
| Implied Volatility Skew (180-Day) | 0.0904 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 10.0000 | 
| Put-Call Ratio (Volume) (20-Day) | 10.0000 | 
| Put-Call Ratio (Volume) (30-Day) | 10.0000 | 
| Put-Call Ratio (Volume) (60-Day) | |
| Put-Call Ratio (Volume) (90-Day) | |
| Put-Call Ratio (Volume) (120-Day) | |
| Put-Call Ratio (Volume) (150-Day) | |
| Put-Call Ratio (Volume) (180-Day) | |
| Put-Call Ratio (Open Interest) (10-Day) | 0.9032 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.9032 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.9157 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.8958 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.7051 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.5144 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.5064 | 
| Put-Call Ratio (Open Interest) (180-Day) | 1.0005 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 21.15 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 67.31 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 82.69 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 90.38 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 92.31 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 94.23 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 11.54 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 65.96 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 40.43 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 40.82 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 100.00 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 57.45 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 55.10 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 70.27 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 68.42 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | 88.89 | 
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 60.87 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 78.26 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 82.61 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 58.33 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 58.70 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 70.45 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 60.87 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 66.00 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 68.00 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 58.70 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 56.82 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 59.62 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 17.39 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 97.78 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 29.60 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 78.48 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 92.38 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 95.96 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 97.31 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 96.86 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 11.66 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 70.24 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 54.63 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 60.09 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 99.04 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 66.51 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 57.34 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 79.86 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 79.39 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | 96.00 | 
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 56.86 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 85.37 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 88.32 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 45.59 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 45.32 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 67.00 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 62.32 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 81.65 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 78.14 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 47.52 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 29.86 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 39.46 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 26.70 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 96.60 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 20.51 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 83.43 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 92.77 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 96.88 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 99.15 | 
| Percentile Within Market, Percent Change in Price, Past Week | 98.56 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 22.59 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 54.31 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 32.59 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 44.34 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 99.66 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 58.14 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 36.96 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 66.50 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 67.19 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | 96.06 | 
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 39.87 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 62.90 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 61.77 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 59.90 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 56.56 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 70.76 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 73.81 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 64.97 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 63.16 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 59.50 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 64.36 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 62.80 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 17.55 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 96.17 |