Beginning Cash: The amount of cash reported by the company on its previous statement.
Digital Asset Acquisition Corp. (DAAQ) Beginning Cash data is not available.
| Income Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Balance Sheet Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Cash Flow Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
| 
										 Beginning Cash  | 
									--  | 
								
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Fundamental Metrics & Ratios | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|