| Profile | |
| Ticker | NPKI | 
| Security Name | NPK International Inc. | 
| Exchange | NYSE | 
| Sector | Energy | 
| Industry | Oil & Gas Equipment & Services | 
| Free Float | 80,296,000 | 
| Market Capitalization | 1,153,350,000 | 
| Average Volume (Last 20 Days) | 769,205 | 
| Beta (Past 60 Months) | 2.10 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 4.90 | 
| Percentage Held By Institutions (Latest 13F Reports) | 80.81 | 
| Recent Price/Volume | |
| Closing Price | 13.44 | 
| Opening Price | 13.62 | 
| High Price | 13.90 | 
| Low Price | 13.27 | 
| Volume | 1,359,000 | 
| Previous Closing Price | 13.66 | 
| Previous Opening Price | 13.09 | 
| Previous High Price | 13.74 | 
| Previous Low Price | 12.98 | 
| Previous Volume | 1,106,000 | 
| High/Low Price | |
| 52-Week High Price | 13.90 | 
| 26-Week High Price | 13.90 | 
| 13-Week High Price | 13.90 | 
| 4-Week High Price | 13.90 | 
| 2-Week High Price | 13.90 | 
| 1-Week High Price | 13.90 | 
| 52-Week Low Price | 4.76 | 
| 26-Week Low Price | 7.17 | 
| 13-Week Low Price | 8.63 | 
| 4-Week Low Price | 10.73 | 
| 2-Week Low Price | 11.41 | 
| 1-Week Low Price | 12.67 | 
| High/Low Volume | |
| 52-Week High Volume | 2,994,000 | 
| 26-Week High Volume | 2,994,000 | 
| 13-Week High Volume | 1,906,000 | 
| 4-Week High Volume | 1,359,000 | 
| 2-Week High Volume | 1,359,000 | 
| 1-Week High Volume | 1,359,000 | 
| 52-Week Low Volume | 24,289 | 
| 26-Week Low Volume | 277,000 | 
| 13-Week Low Volume | 277,000 | 
| 4-Week Low Volume | 617,000 | 
| 2-Week Low Volume | 617,000 | 
| 1-Week Low Volume | 618,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,573,481,251 | 
| Total Money Flow, Past 26 Weeks | 1,008,620,367 | 
| Total Money Flow, Past 13 Weeks | 528,173,000 | 
| Total Money Flow, Past 4 Weeks | 193,459,763 | 
| Total Money Flow, Past 2 Weeks | 105,687,007 | 
| Total Money Flow, Past Week | 61,166,365 | 
| Total Money Flow, 1 Day | 18,394,065 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 191,732,873 | 
| Total Volume, Past 26 Weeks | 106,344,009 | 
| Total Volume, Past 13 Weeks | 49,066,000 | 
| Total Volume, Past 4 Weeks | 16,149,000 | 
| Total Volume, Past 2 Weeks | 8,270,000 | 
| Total Volume, Past Week | 4,615,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | 101.80 | 
| Percent Change in Price, Past 26 Weeks | 122.52 | 
| Percent Change in Price, Past 13 Weeks | 49.00 | 
| Percent Change in Price, Past 4 Weeks | 19.04 | 
| Percent Change in Price, Past 2 Weeks | 16.77 | 
| Percent Change in Price, Past Week | 5.16 | 
| Percent Change in Price, 1 Day | -1.61 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | True | 
| Reached New 26-Week High Price | True | 
| Reached New 13-Week High Price | True | 
| Reached New 4-Week High Price | True | 
| Reached New 2-Week High Price | True | 
| Reached New 1-Week High Price | True | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 3 | 
| Consecutive Days of Decreasing Price | 1 | 
| Consecutive Weeks of Decreasing Price | 0 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 4 | 
| Consecutive Weeks of Increasing Volume | 1 | 
| Consecutive Days of Decreasing Volume | 0 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | True | 
| Had New 2-Week High Volume | True | 
| Had New 1-Week High Volume | True | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 13.22 | 
| Simple Moving Average (10-Day) | 12.72 | 
| Simple Moving Average (20-Day) | 11.94 | 
| Simple Moving Average (50-Day) | 11.23 | 
| Simple Moving Average (100-Day) | 10.05 | 
| Simple Moving Average (200-Day) | 8.39 | 
| Previous Simple Moving Average (5-Day) | 13.09 | 
| Previous Simple Moving Average (10-Day) | 12.53 | 
| Previous Simple Moving Average (20-Day) | 11.83 | 
| Previous Simple Moving Average (50-Day) | 11.16 | 
| Previous Simple Moving Average (100-Day) | 10.00 | 
| Previous Simple Moving Average (200-Day) | 8.36 | 
| Technical Indicators | |
| MACD (12, 26, 9) | 0.65 | 
| MACD (12, 26, 9) Signal | 0.49 | 
| Previous MACD (12, 26, 9) | 0.62 | 
| Previous MACD (12, 26, 9) Signal | 0.45 | 
| RSI (14-Day) | 76.85 | 
| Previous RSI (14-Day) | 83.04 | 
| Stochastic (14, 3, 3) %K | 92.82 | 
| Stochastic (14, 3, 3) %D | 94.40 | 
| Previous Stochastic (14, 3, 3) %K | 95.39 | 
| Previous Stochastic (14, 3, 3) %D | 95.08 | 
| Upper Bollinger Band (20, 2) | 13.75 | 
| Lower Bollinger Band (20, 2) | 10.13 | 
| Previous Upper Bollinger Band (20, 2) | 13.52 | 
| Previous Lower Bollinger Band (20, 2) | 10.14 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 68,233,000 | 
| Quarterly Net Income (MRQ) | 8,678,000 | 
| Previous Quarterly Revenue (QoQ) | 64,777,000 | 
| Previous Quarterly Revenue (YoY) | 66,791,000 | 
| Previous Quarterly Net Income (QoQ) | 10,003,000 | 
| Previous Quarterly Net Income (YoY) | 8,040,000 | 
| Revenue (MRY) | 217,489,000 | 
| Net Income (MRY) | -150,262,000 | 
| Previous Annual Revenue | 207,648,000 | 
| Previous Net Income | 14,516,000 | 
| Cost of Goods Sold (MRY) | 140,359,000 | 
| Gross Profit (MRY) | 77,130,000 | 
| Operating Expenses (MRY) | 185,138,000 | 
| Operating Income (MRY) | 32,351,000 | 
| Non-Operating Income/Expense (MRY) | -3,490,000 | 
| Pre-Tax Income (MRY) | 28,861,000 | 
| Normalized Pre-Tax Income (MRY) | 28,861,000 | 
| Income after Taxes (MRY) | 35,599,000 | 
| Income from Continuous Operations (MRY) | 35,599,000 | 
| Consolidated Net Income/Loss (MRY) | -150,262,000 | 
| Normalized Income after Taxes (MRY) | 35,599,000 | 
| EBIT (MRY) | 32,351,000 | 
| EBITDA (MRY) | 60,864,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 102,365,000 | 
| Property, Plant, and Equipment (MRQ) | 202,243,000 | 
| Long-Term Assets (MRQ) | 291,317,000 | 
| Total Assets (MRQ) | 393,682,000 | 
| Current Liabilities (MRQ) | 43,832,000 | 
| Long-Term Debt (MRQ) | 5,907,000 | 
| Long-Term Liabilities (MRQ) | 21,015,000 | 
| Total Liabilities (MRQ) | 64,847,000 | 
| Common Equity (MRQ) | 328,835,000 | 
| Tangible Shareholders Equity (MRQ) | 271,924,000 | 
| Shareholders Equity (MRQ) | 328,835,000 | 
| Common Shares Outstanding (MRQ) | 84,562,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 38,169,000 | 
| Cash Flow from Investing Activities (MRY) | 8,261,000 | 
| Cash Flow from Financial Activities (MRY) | -66,882,000 | 
| Beginning Cash (MRY) | 38,901,000 | 
| End Cash (MRY) | 18,237,000 | 
| Increase/Decrease in Cash (MRY) | -20,664,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 34.15 | 
| PE Ratio (Trailing 12 Months) | 44.06 | 
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 4.91 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 3.51 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 24.22 | 
| Pre-Tax Margin (Trailing 12 Months) | 16.16 | 
| Net Margin (Trailing 12 Months) | -62.59 | 
| Return on Equity (Trailing 12 Months) | 8.29 | 
| Return on Assets (Trailing 12 Months) | 6.87 | 
| Current Ratio (Most Recent Fiscal Quarter) | 2.34 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 2.08 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.02 | 
| Inventory Turnover (Trailing 12 Months) | 11.92 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 3.77 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | 0.07 | 
| Next Expected Quarterly Earnings Report Date | 2025-10-30 | 
| Days Until Next Expected Quarterly Earnings Report | -1 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | 0.09 | 
| Last Quarterly Earnings per Share | 0.11 | 
| Last Quarterly Earnings Report Date | 2025-08-05 | 
| Days Since Last Quarterly Earnings Report | 87 | 
| Earnings per Share (Most Recent Fiscal Year) | 0.23 | 
| Diluted Earnings per Share (Trailing 12 Months) | -1.68 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | 5.34 | 
| Percent Growth in Quarterly Revenue (YoY) | 2.16 | 
| Percent Growth in Annual Revenue | 4.74 | 
| Percent Growth in Quarterly Net Income (QoQ) | -13.25 | 
| Percent Growth in Quarterly Net Income (YoY) | 7.94 | 
| Percent Growth in Annual Net Income | -1,135.15 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | False | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | True | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | True | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 3 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 3 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 2 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 3 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 1 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.2937 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.2865 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.3536 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.2914 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.2795 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.2788 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.2797 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.2827 | 
| Historical Volatility (Parkinson) (10-Day) | 0.3486 | 
| Historical Volatility (Parkinson) (20-Day) | 0.3277 | 
| Historical Volatility (Parkinson) (30-Day) | 0.3247 | 
| Historical Volatility (Parkinson) (60-Day) | 0.2843 | 
| Historical Volatility (Parkinson) (90-Day) | 0.2911 | 
| Historical Volatility (Parkinson) (120-Day) | 0.2841 | 
| Historical Volatility (Parkinson) (150-Day) | 0.2961 | 
| Historical Volatility (Parkinson) (180-Day) | 0.3021 | 
| Implied Volatility (Calls) (10-Day) | 0.6691 | 
| Implied Volatility (Calls) (20-Day) | 0.6691 | 
| Implied Volatility (Calls) (30-Day) | 0.6464 | 
| Implied Volatility (Calls) (60-Day) | 0.5938 | 
| Implied Volatility (Calls) (90-Day) | 0.6052 | 
| Implied Volatility (Calls) (120-Day) | 0.6176 | 
| Implied Volatility (Calls) (150-Day) | 0.6088 | 
| Implied Volatility (Calls) (180-Day) | 0.5523 | 
| Implied Volatility (Puts) (10-Day) | |
| Implied Volatility (Puts) (20-Day) | |
| Implied Volatility (Puts) (30-Day) | |
| Implied Volatility (Puts) (60-Day) | 0.7003 | 
| Implied Volatility (Puts) (90-Day) | 0.6468 | 
| Implied Volatility (Puts) (120-Day) | 0.5921 | 
| Implied Volatility (Puts) (150-Day) | 0.5524 | 
| Implied Volatility (Puts) (180-Day) | 0.5462 | 
| Implied Volatility (Mean) (10-Day) | |
| Implied Volatility (Mean) (20-Day) | |
| Implied Volatility (Mean) (30-Day) | |
| Implied Volatility (Mean) (60-Day) | 0.6470 | 
| Implied Volatility (Mean) (90-Day) | 0.6260 | 
| Implied Volatility (Mean) (120-Day) | 0.6048 | 
| Implied Volatility (Mean) (150-Day) | 0.5806 | 
| Implied Volatility (Mean) (180-Day) | 0.5493 | 
| Put-Call Implied Volatility Ratio (10-Day) | |
| Put-Call Implied Volatility Ratio (20-Day) | |
| Put-Call Implied Volatility Ratio (30-Day) | |
| Put-Call Implied Volatility Ratio (60-Day) | 1.1794 | 
| Put-Call Implied Volatility Ratio (90-Day) | 1.0687 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.9587 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.9074 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.9889 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | 0.0904 | 
| Implied Volatility Skew (90-Day) | 0.0813 | 
| Implied Volatility Skew (120-Day) | 0.0727 | 
| Implied Volatility Skew (150-Day) | 0.0699 | 
| Implied Volatility Skew (180-Day) | 0.0813 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (20-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (30-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (60-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (90-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (120-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.0292 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.0915 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.0597 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.0280 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.0052 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.0033 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 90.38 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 92.31 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 82.69 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 78.85 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 65.38 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 73.08 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 26.92 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 70.21 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 59.57 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 48.98 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 29.79 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 44.68 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 2.04 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 86.49 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 91.89 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 95.65 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 86.96 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 91.30 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 83.33 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 2.17 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 45.45 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 73.91 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 62.00 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 74.00 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 19.57 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 77.27 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 57.69 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 54.35 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 55.56 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 96.40 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 96.85 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 92.34 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 91.89 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 87.39 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 90.09 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 23.42 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 72.55 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 60.78 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 65.57 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 39.13 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 59.13 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 1.84 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 89.21 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 92.64 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 92.61 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 88.24 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 95.41 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 64.53 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 3.47 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 43.72 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 72.33 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 81.11 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 83.18 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 13.43 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 47.22 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 38.74 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 60.00 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 65.85 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 95.28 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 95.71 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 93.45 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 95.82 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 97.10 | 
| Percentile Within Market, Percent Change in Price, Past Week | 92.15 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 25.47 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 54.86 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 39.55 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 50.28 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 33.10 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 51.72 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 2.00 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 82.11 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 86.97 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 78.40 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 70.54 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 81.57 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 75.50 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 12.15 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 54.93 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 78.61 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 64.56 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 68.53 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 34.03 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 75.68 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 47.83 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 70.17 |