Current Liabilities: The sum of all liabilities classified as current for having maturities of less than one year.
OFA Group (OFAL) Current Liabilities data is not available.
| Income Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Balance Sheet Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| 
										 Current Liabilities  | 
									--  | 
								
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Cash Flow Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Fundamental Metrics & Ratios | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|