| Profile | |
| Ticker | PRAA | 
| Security Name | PRA Group, Inc. | 
| Exchange | NASDAQ | 
| Sector | Financial Services | 
| Industry | Credit Services | 
| Free Float | 38,293,000 | 
| Market Capitalization | 544,300,000 | 
| Average Volume (Last 20 Days) | 279,278 | 
| Beta (Past 60 Months) | 1.45 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 2.00 | 
| Percentage Held By Institutions (Latest 13F Reports) | 97.22 | 
| Recent Price/Volume | |
| Closing Price | 13.73 | 
| Opening Price | 13.83 | 
| High Price | 14.29 | 
| Low Price | 13.69 | 
| Volume | 295,000 | 
| Previous Closing Price | 13.93 | 
| Previous Opening Price | 14.55 | 
| Previous High Price | 14.57 | 
| Previous Low Price | 13.73 | 
| Previous Volume | 242,000 | 
| High/Low Price | |
| 52-Week High Price | 25.43 | 
| 26-Week High Price | 19.83 | 
| 13-Week High Price | 18.57 | 
| 4-Week High Price | 15.36 | 
| 2-Week High Price | 14.98 | 
| 1-Week High Price | 14.98 | 
| 52-Week Low Price | 12.91 | 
| 26-Week Low Price | 12.91 | 
| 13-Week Low Price | 13.25 | 
| 4-Week Low Price | 13.25 | 
| 2-Week Low Price | 13.27 | 
| 1-Week Low Price | 13.69 | 
| High/Low Volume | |
| 52-Week High Volume | 3,062,862 | 
| 26-Week High Volume | 3,062,862 | 
| 13-Week High Volume | 951,000 | 
| 4-Week High Volume | 530,000 | 
| 2-Week High Volume | 341,000 | 
| 1-Week High Volume | 295,000 | 
| 52-Week Low Volume | 98,941 | 
| 26-Week Low Volume | 150,000 | 
| 13-Week Low Volume | 150,000 | 
| 4-Week Low Volume | 175,000 | 
| 2-Week Low Volume | 175,000 | 
| 1-Week Low Volume | 175,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,533,890,727 | 
| Total Money Flow, Past 26 Weeks | 773,010,762 | 
| Total Money Flow, Past 13 Weeks | 295,113,750 | 
| Total Money Flow, Past 4 Weeks | 78,887,875 | 
| Total Money Flow, Past 2 Weeks | 35,318,996 | 
| Total Money Flow, Past Week | 16,642,740 | 
| Total Money Flow, 1 Day | 4,101,975 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 87,826,444 | 
| Total Volume, Past 26 Weeks | 50,997,980 | 
| Total Volume, Past 13 Weeks | 18,801,000 | 
| Total Volume, Past 4 Weeks | 5,603,000 | 
| Total Volume, Past 2 Weeks | 2,504,000 | 
| Total Volume, Past Week | 1,159,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -31.89 | 
| Percent Change in Price, Past 26 Weeks | -25.34 | 
| Percent Change in Price, Past 13 Weeks | -9.67 | 
| Percent Change in Price, Past 4 Weeks | -8.71 | 
| Percent Change in Price, Past 2 Weeks | 3.00 | 
| Percent Change in Price, Past Week | -4.05 | 
| Percent Change in Price, 1 Day | -1.44 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | True | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 0 | 
| Consecutive Days of Decreasing Price | 3 | 
| Consecutive Weeks of Decreasing Price | 1 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 1 | 
| Consecutive Weeks of Increasing Volume | 0 | 
| Consecutive Days of Decreasing Volume | 0 | 
| Consecutive Weeks of Decreasing Volume | 2 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | True | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 14.37 | 
| Simple Moving Average (10-Day) | 14.17 | 
| Simple Moving Average (20-Day) | 14.04 | 
| Simple Moving Average (50-Day) | 15.58 | 
| Simple Moving Average (100-Day) | 15.55 | 
| Simple Moving Average (200-Day) | 17.23 | 
| Previous Simple Moving Average (5-Day) | 14.49 | 
| Previous Simple Moving Average (10-Day) | 14.13 | 
| Previous Simple Moving Average (20-Day) | 14.11 | 
| Previous Simple Moving Average (50-Day) | 15.63 | 
| Previous Simple Moving Average (100-Day) | 15.56 | 
| Previous Simple Moving Average (200-Day) | 17.26 | 
| Technical Indicators | |
| MACD (12, 26, 9) | -0.35 | 
| MACD (12, 26, 9) Signal | -0.45 | 
| Previous MACD (12, 26, 9) | -0.33 | 
| Previous MACD (12, 26, 9) Signal | -0.47 | 
| RSI (14-Day) | 38.94 | 
| Previous RSI (14-Day) | 40.93 | 
| Stochastic (14, 3, 3) %K | 49.33 | 
| Stochastic (14, 3, 3) %D | 69.13 | 
| Previous Stochastic (14, 3, 3) %K | 69.75 | 
| Previous Stochastic (14, 3, 3) %D | 78.72 | 
| Upper Bollinger Band (20, 2) | 14.94 | 
| Lower Bollinger Band (20, 2) | 13.15 | 
| Previous Upper Bollinger Band (20, 2) | 15.09 | 
| Previous Lower Bollinger Band (20, 2) | 13.13 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 287,688,000 | 
| Quarterly Net Income (MRQ) | 42,374,000 | 
| Previous Quarterly Revenue (QoQ) | 269,619,000 | 
| Previous Quarterly Revenue (YoY) | 284,229,000 | 
| Previous Quarterly Net Income (QoQ) | 3,659,000 | 
| Previous Quarterly Net Income (YoY) | 21,516,000 | 
| Revenue (MRY) | 1,114,524,000 | 
| Net Income (MRY) | 70,601,000 | 
| Previous Annual Revenue | 802,554,000 | 
| Previous Net Income | -83,477,000 | 
| Cost of Goods Sold (MRY) | |
| Gross Profit (MRY) | 1,114,524,000 | 
| Operating Expenses (MRY) | 774,792,100 | 
| Operating Income (MRY) | 339,732,000 | 
| Non-Operating Income/Expense (MRY) | -230,127,000 | 
| Pre-Tax Income (MRY) | 109,605,000 | 
| Normalized Pre-Tax Income (MRY) | 109,605,000 | 
| Income after Taxes (MRY) | 88,573,000 | 
| Income from Continuous Operations (MRY) | 88,573,000 | 
| Consolidated Net Income/Loss (MRY) | 88,573,000 | 
| Normalized Income after Taxes (MRY) | 88,573,000 | 
| EBIT (MRY) | 339,732,000 | 
| EBITDA (MRY) | 361,091,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 4,718,304,000 | 
| Property, Plant, and Equipment (MRQ) | 26,391,000 | 
| Long-Term Assets (MRQ) | 716,463,000 | 
| Total Assets (MRQ) | 5,434,767,000 | 
| Current Liabilities (MRQ) | 3,944,516,000 | 
| Long-Term Debt (MRQ) | |
| Long-Term Liabilities (MRQ) | 93,640,000 | 
| Total Liabilities (MRQ) | 4,038,156,000 | 
| Common Equity (MRQ) | 1,396,611,000 | 
| Tangible Shareholders Equity (MRQ) | 957,162,100 | 
| Shareholders Equity (MRQ) | 1,396,611,000 | 
| Common Shares Outstanding (MRQ) | 39,074,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | -94,594,000 | 
| Cash Flow from Investing Activities (MRY) | -382,470,000 | 
| Cash Flow from Financial Activities (MRY) | 490,837,000 | 
| Beginning Cash (MRY) | 113,692,000 | 
| End Cash (MRY) | 107,431,000 | 
| Increase/Decrease in Cash (MRY) | -6,261,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 6.62 | 
| PE Ratio (Trailing 12 Months) | 6.54 | 
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 0.48 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 0.40 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 6.52 | 
| Pre-Tax Margin (Trailing 12 Months) | 12.03 | 
| Net Margin (Trailing 12 Months) | 8.10 | 
| Return on Equity (Trailing 12 Months) | 6.52 | 
| Return on Assets (Trailing 12 Months) | 1.64 | 
| Current Ratio (Most Recent Fiscal Quarter) | 1.20 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.20 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.00 | 
| Inventory Turnover (Trailing 12 Months) | |
| Book Value per Share (Most Recent Fiscal Quarter) | 30.27 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | 0.50 | 
| Next Expected Quarterly Earnings Report Date | 2025-11-03 | 
| Days Until Next Expected Quarterly Earnings Report | 3 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | 0.62 | 
| Last Quarterly Earnings per Share | 1.08 | 
| Last Quarterly Earnings Report Date | 2025-08-04 | 
| Days Since Last Quarterly Earnings Report | 88 | 
| Earnings per Share (Most Recent Fiscal Year) | 1.59 | 
| Diluted Earnings per Share (Trailing 12 Months) | 2.33 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | 6.70 | 
| Percent Growth in Quarterly Revenue (YoY) | 1.22 | 
| Percent Growth in Annual Revenue | 38.87 | 
| Percent Growth in Quarterly Net Income (QoQ) | 1,058.08 | 
| Percent Growth in Quarterly Net Income (YoY) | 96.94 | 
| Percent Growth in Annual Net Income | 184.58 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | True | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | True | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 6 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 1 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 6 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 1 | 
| Consecutive Years of Decreasing Net Income | 0 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.3986 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.4479 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.4072 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.3653 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.3795 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.3621 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.3560 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.6315 | 
| Historical Volatility (Parkinson) (10-Day) | 0.3266 | 
| Historical Volatility (Parkinson) (20-Day) | 0.3898 | 
| Historical Volatility (Parkinson) (30-Day) | 0.3959 | 
| Historical Volatility (Parkinson) (60-Day) | 0.3701 | 
| Historical Volatility (Parkinson) (90-Day) | 0.4294 | 
| Historical Volatility (Parkinson) (120-Day) | 0.4082 | 
| Historical Volatility (Parkinson) (150-Day) | 0.4019 | 
| Historical Volatility (Parkinson) (180-Day) | 0.4441 | 
| Implied Volatility (Calls) (10-Day) | 0.8585 | 
| Implied Volatility (Calls) (20-Day) | 0.8585 | 
| Implied Volatility (Calls) (30-Day) | 0.8709 | 
| Implied Volatility (Calls) (60-Day) | 0.8764 | 
| Implied Volatility (Calls) (90-Day) | 0.7994 | 
| Implied Volatility (Calls) (120-Day) | 0.7235 | 
| Implied Volatility (Calls) (150-Day) | 0.6681 | 
| Implied Volatility (Calls) (180-Day) | 0.6622 | 
| Implied Volatility (Puts) (10-Day) | 0.6521 | 
| Implied Volatility (Puts) (20-Day) | 0.6521 | 
| Implied Volatility (Puts) (30-Day) | 0.6851 | 
| Implied Volatility (Puts) (60-Day) | 0.7438 | 
| Implied Volatility (Puts) (90-Day) | 0.6735 | 
| Implied Volatility (Puts) (120-Day) | 0.6020 | 
| Implied Volatility (Puts) (150-Day) | 0.5499 | 
| Implied Volatility (Puts) (180-Day) | 0.5414 | 
| Implied Volatility (Mean) (10-Day) | 0.7553 | 
| Implied Volatility (Mean) (20-Day) | 0.7553 | 
| Implied Volatility (Mean) (30-Day) | 0.7780 | 
| Implied Volatility (Mean) (60-Day) | 0.8101 | 
| Implied Volatility (Mean) (90-Day) | 0.7365 | 
| Implied Volatility (Mean) (120-Day) | 0.6627 | 
| Implied Volatility (Mean) (150-Day) | 0.6090 | 
| Implied Volatility (Mean) (180-Day) | 0.6018 | 
| Put-Call Implied Volatility Ratio (10-Day) | 0.7596 | 
| Put-Call Implied Volatility Ratio (20-Day) | 0.7596 | 
| Put-Call Implied Volatility Ratio (30-Day) | 0.7867 | 
| Put-Call Implied Volatility Ratio (60-Day) | 0.8487 | 
| Put-Call Implied Volatility Ratio (90-Day) | 0.8424 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.8321 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.8232 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.8176 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | -0.0300 | 
| Implied Volatility Skew (90-Day) | -0.0629 | 
| Implied Volatility Skew (120-Day) | -0.0952 | 
| Implied Volatility Skew (150-Day) | -0.1035 | 
| Implied Volatility Skew (180-Day) | -0.0547 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | |
| Put-Call Ratio (Volume) (20-Day) | |
| Put-Call Ratio (Volume) (30-Day) | |
| Put-Call Ratio (Volume) (60-Day) | |
| Put-Call Ratio (Volume) (90-Day) | |
| Put-Call Ratio (Volume) (120-Day) | |
| Put-Call Ratio (Volume) (150-Day) | |
| Put-Call Ratio (Volume) (180-Day) | |
| Put-Call Ratio (Open Interest) (10-Day) | 0.9403 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.9403 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.7942 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.4102 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.3547 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.2991 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.2342 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.1474 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 10.71 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 16.07 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 28.57 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 35.71 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 73.21 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 39.29 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 37.50 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 67.35 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 35.29 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 92.45 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 100.00 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 70.59 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 92.73 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 19.05 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 25.00 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 18.00 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 13.46 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 45.65 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 40.82 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 31.91 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 22.45 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 30.61 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 41.67 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 40.43 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 18.37 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 53.57 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 33.33 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 90.74 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 7.09 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 6.54 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 17.52 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 16.69 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 64.95 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 17.80 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 19.33 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 73.25 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 34.33 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 91.05 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 98.34 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 80.87 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 92.15 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 5.96 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 5.81 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 4.98 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 3.67 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 11.23 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 32.63 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 28.18 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 20.06 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 60.87 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 73.78 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 74.96 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 19.35 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 27.68 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 29.72 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 97.07 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 13.38 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 8.64 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 16.56 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 17.11 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 79.32 | 
| Percentile Within Market, Percent Change in Price, Past Week | 20.53 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 27.57 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 60.79 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 36.84 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 90.39 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 98.24 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 83.59 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 93.19 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 4.69 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 6.78 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 14.44 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 6.30 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 25.34 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 67.48 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 61.93 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 49.58 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 50.92 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 35.76 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 46.47 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 30.88 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 31.13 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 95.02 |