| Profile | |
| Ticker | TH | 
| Security Name | Target Hospitality Corp. | 
| Exchange | NASDAQ | 
| Sector | Industrials | 
| Industry | Specialty Business Services | 
| Free Float | 31,929,000 | 
| Market Capitalization | 733,370,000 | 
| Average Volume (Last 20 Days) | 346,564 | 
| Beta (Past 60 Months) | 1.92 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 68.00 | 
| Percentage Held By Institutions (Latest 13F Reports) | 32.40 | 
| Recent Price/Volume | |
| Closing Price | 7.62 | 
| Opening Price | 7.30 | 
| High Price | 7.65 | 
| Low Price | 7.24 | 
| Volume | 629,000 | 
| Previous Closing Price | 7.35 | 
| Previous Opening Price | 7.15 | 
| Previous High Price | 7.75 | 
| Previous Low Price | 7.15 | 
| Previous Volume | 744,000 | 
| High/Low Price | |
| 52-Week High Price | 11.10 | 
| 26-Week High Price | 9.22 | 
| 13-Week High Price | 9.22 | 
| 4-Week High Price | 8.08 | 
| 2-Week High Price | 7.75 | 
| 1-Week High Price | 7.75 | 
| 52-Week Low Price | 4.00 | 
| 26-Week Low Price | 6.15 | 
| 13-Week Low Price | 6.95 | 
| 4-Week Low Price | 6.95 | 
| 2-Week Low Price | 6.95 | 
| 1-Week Low Price | 7.09 | 
| High/Low Volume | |
| 52-Week High Volume | 13,060,209 | 
| 26-Week High Volume | 1,320,000 | 
| 13-Week High Volume | 1,310,000 | 
| 4-Week High Volume | 744,000 | 
| 2-Week High Volume | 744,000 | 
| 1-Week High Volume | 744,000 | 
| 52-Week Low Volume | 83,105 | 
| 26-Week Low Volume | 190,000 | 
| 13-Week Low Volume | 190,000 | 
| 4-Week Low Volume | 191,000 | 
| 2-Week Low Volume | 209,000 | 
| 1-Week Low Volume | 209,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,035,167,261 | 
| Total Money Flow, Past 26 Weeks | 393,020,672 | 
| Total Money Flow, Past 13 Weeks | 218,278,774 | 
| Total Money Flow, Past 4 Weeks | 53,810,631 | 
| Total Money Flow, Past 2 Weeks | 27,611,233 | 
| Total Money Flow, Past Week | 16,704,703 | 
| Total Money Flow, 1 Day | 4,719,597 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 137,734,470 | 
| Total Volume, Past 26 Weeks | 50,509,355 | 
| Total Volume, Past 13 Weeks | 26,513,000 | 
| Total Volume, Past 4 Weeks | 7,236,000 | 
| Total Volume, Past 2 Weeks | 3,776,000 | 
| Total Volume, Past Week | 2,256,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | 2.14 | 
| Percent Change in Price, Past 26 Weeks | 8.55 | 
| Percent Change in Price, Past 13 Weeks | 0.40 | 
| Percent Change in Price, Past 4 Weeks | -3.42 | 
| Percent Change in Price, Past 2 Weeks | 8.55 | 
| Percent Change in Price, Past Week | 5.54 | 
| Percent Change in Price, 1 Day | 3.67 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 2 | 
| Consecutive Weeks of Increasing Price | 2 | 
| Consecutive Days of Decreasing Price | 0 | 
| Consecutive Weeks of Decreasing Price | 0 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 0 | 
| Consecutive Weeks of Increasing Volume | 2 | 
| Consecutive Days of Decreasing Volume | 1 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 7.36 | 
| Simple Moving Average (10-Day) | 7.28 | 
| Simple Moving Average (20-Day) | 7.40 | 
| Simple Moving Average (50-Day) | 8.21 | 
| Simple Moving Average (100-Day) | 7.90 | 
| Simple Moving Average (200-Day) | 7.63 | 
| Previous Simple Moving Average (5-Day) | 7.28 | 
| Previous Simple Moving Average (10-Day) | 7.22 | 
| Previous Simple Moving Average (20-Day) | 7.42 | 
| Previous Simple Moving Average (50-Day) | 8.24 | 
| Previous Simple Moving Average (100-Day) | 7.90 | 
| Previous Simple Moving Average (200-Day) | 7.65 | 
| Technical Indicators | |
| MACD (12, 26, 9) | -0.23 | 
| MACD (12, 26, 9) Signal | -0.29 | 
| Previous MACD (12, 26, 9) | -0.28 | 
| Previous MACD (12, 26, 9) Signal | -0.31 | 
| RSI (14-Day) | 49.70 | 
| Previous RSI (14-Day) | 42.91 | 
| Stochastic (14, 3, 3) %K | 51.27 | 
| Stochastic (14, 3, 3) %D | 41.10 | 
| Previous Stochastic (14, 3, 3) %K | 34.37 | 
| Previous Stochastic (14, 3, 3) %D | 37.06 | 
| Upper Bollinger Band (20, 2) | 7.92 | 
| Lower Bollinger Band (20, 2) | 6.89 | 
| Previous Upper Bollinger Band (20, 2) | 7.97 | 
| Previous Lower Bollinger Band (20, 2) | 6.87 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 61,606,000 | 
| Quarterly Net Income (MRQ) | -14,931,000 | 
| Previous Quarterly Revenue (QoQ) | 69,897,000 | 
| Previous Quarterly Revenue (YoY) | 100,721,000 | 
| Previous Quarterly Net Income (QoQ) | -6,461,000 | 
| Previous Quarterly Net Income (YoY) | 18,386,000 | 
| Revenue (MRY) | 386,272,000 | 
| Net Income (MRY) | 71,265,000 | 
| Previous Annual Revenue | 563,608,000 | 
| Previous Net Income | 173,700,000 | 
| Cost of Goods Sold (MRY) | 208,093,000 | 
| Gross Profit (MRY) | 178,179,000 | 
| Operating Expenses (MRY) | 277,491,000 | 
| Operating Income (MRY) | 108,781,000 | 
| Non-Operating Income/Expense (MRY) | -15,944,000 | 
| Pre-Tax Income (MRY) | 92,837,000 | 
| Normalized Pre-Tax Income (MRY) | 92,837,000 | 
| Income after Taxes (MRY) | 71,407,000 | 
| Income from Continuous Operations (MRY) | 71,407,000 | 
| Consolidated Net Income/Loss (MRY) | 71,407,000 | 
| Normalized Income after Taxes (MRY) | 71,407,000 | 
| EBIT (MRY) | 108,781,000 | 
| EBITDA (MRY) | 184,430,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 83,047,000 | 
| Property, Plant, and Equipment (MRQ) | 36,889,000 | 
| Long-Term Assets (MRQ) | 450,667,000 | 
| Total Assets (MRQ) | 533,714,000 | 
| Current Liabilities (MRQ) | 56,619,000 | 
| Long-Term Debt (MRQ) | 26,343,000 | 
| Long-Term Liabilities (MRQ) | 75,910,000 | 
| Total Liabilities (MRQ) | 132,529,000 | 
| Common Equity (MRQ) | 401,185,000 | 
| Tangible Shareholders Equity (MRQ) | 314,071,000 | 
| Shareholders Equity (MRQ) | 401,185,000 | 
| Common Shares Outstanding (MRQ) | 99,778,100 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 151,675,000 | 
| Cash Flow from Investing Activities (MRY) | -28,842,000 | 
| Cash Flow from Financial Activities (MRY) | -36,064,000 | 
| Beginning Cash (MRY) | 103,929,000 | 
| End Cash (MRY) | 190,668,000 | 
| Increase/Decrease in Cash (MRY) | 86,739,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | |
| PE Ratio (Trailing 12 Months) | 61.25 | 
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 2.36 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 1.83 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 4.95 | 
| Pre-Tax Margin (Trailing 12 Months) | 4.96 | 
| Net Margin (Trailing 12 Months) | 3.58 | 
| Return on Equity (Trailing 12 Months) | 3.26 | 
| Return on Assets (Trailing 12 Months) | 2.13 | 
| Current Ratio (Most Recent Fiscal Quarter) | 1.47 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.47 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.07 | 
| Inventory Turnover (Trailing 12 Months) | |
| Book Value per Share (Most Recent Fiscal Quarter) | 4.26 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | -0.04 | 
| Next Expected Quarterly Earnings Report Date | 2025-11-06 | 
| Days Until Next Expected Quarterly Earnings Report | 6 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | -0.11 | 
| Last Quarterly Earnings per Share | -0.15 | 
| Last Quarterly Earnings Report Date | 2025-08-07 | 
| Days Since Last Quarterly Earnings Report | 85 | 
| Earnings per Share (Most Recent Fiscal Year) | 0.70 | 
| Diluted Earnings per Share (Trailing 12 Months) | 0.10 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | -11.86 | 
| Percent Growth in Quarterly Revenue (YoY) | -38.83 | 
| Percent Growth in Annual Revenue | -31.46 | 
| Percent Growth in Quarterly Net Income (QoQ) | -131.09 | 
| Percent Growth in Quarterly Net Income (YoY) | -181.21 | 
| Percent Growth in Annual Net Income | -58.97 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | False | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | True | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | True | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | True | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | True | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 7 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 0 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 8 | 
| Consecutive Years of Increasing Revenue | 0 | 
| Consecutive Years of Decreasing Revenue | 1 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 3 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 0 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 6 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 1 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.4283 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.3888 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.3876 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.3521 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.4262 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.4034 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.3727 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.3787 | 
| Historical Volatility (Parkinson) (10-Day) | 0.4630 | 
| Historical Volatility (Parkinson) (20-Day) | 0.4432 | 
| Historical Volatility (Parkinson) (30-Day) | 0.4167 | 
| Historical Volatility (Parkinson) (60-Day) | 0.3837 | 
| Historical Volatility (Parkinson) (90-Day) | 0.4014 | 
| Historical Volatility (Parkinson) (120-Day) | 0.3821 | 
| Historical Volatility (Parkinson) (150-Day) | 0.3703 | 
| Historical Volatility (Parkinson) (180-Day) | 0.4138 | 
| Implied Volatility (Calls) (10-Day) | 0.6344 | 
| Implied Volatility (Calls) (20-Day) | 0.6344 | 
| Implied Volatility (Calls) (30-Day) | 0.6034 | 
| Implied Volatility (Calls) (60-Day) | 0.5302 | 
| Implied Volatility (Calls) (90-Day) | 0.5597 | 
| Implied Volatility (Calls) (120-Day) | 0.6153 | 
| Implied Volatility (Calls) (150-Day) | 0.6702 | 
| Implied Volatility (Calls) (180-Day) | 0.7032 | 
| Implied Volatility (Puts) (10-Day) | 0.8456 | 
| Implied Volatility (Puts) (20-Day) | 0.8456 | 
| Implied Volatility (Puts) (30-Day) | 0.8007 | 
| Implied Volatility (Puts) (60-Day) | 0.6672 | 
| Implied Volatility (Puts) (90-Day) | 0.6378 | 
| Implied Volatility (Puts) (120-Day) | 0.6575 | 
| Implied Volatility (Puts) (150-Day) | 0.6781 | 
| Implied Volatility (Puts) (180-Day) | 0.6874 | 
| Implied Volatility (Mean) (10-Day) | 0.7400 | 
| Implied Volatility (Mean) (20-Day) | 0.7400 | 
| Implied Volatility (Mean) (30-Day) | 0.7020 | 
| Implied Volatility (Mean) (60-Day) | 0.5987 | 
| Implied Volatility (Mean) (90-Day) | 0.5987 | 
| Implied Volatility (Mean) (120-Day) | 0.6364 | 
| Implied Volatility (Mean) (150-Day) | 0.6742 | 
| Implied Volatility (Mean) (180-Day) | 0.6953 | 
| Put-Call Implied Volatility Ratio (10-Day) | 1.3329 | 
| Put-Call Implied Volatility Ratio (20-Day) | 1.3329 | 
| Put-Call Implied Volatility Ratio (30-Day) | 1.3271 | 
| Put-Call Implied Volatility Ratio (60-Day) | 1.2584 | 
| Put-Call Implied Volatility Ratio (90-Day) | 1.1395 | 
| Put-Call Implied Volatility Ratio (120-Day) | 1.0686 | 
| Put-Call Implied Volatility Ratio (150-Day) | 1.0118 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.9774 | 
| Implied Volatility Skew (10-Day) | -0.0980 | 
| Implied Volatility Skew (20-Day) | -0.0980 | 
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | |
| Implied Volatility Skew (90-Day) | |
| Implied Volatility Skew (120-Day) | |
| Implied Volatility Skew (150-Day) | |
| Implied Volatility Skew (180-Day) | -0.3565 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.0870 | 
| Put-Call Ratio (Volume) (20-Day) | 0.0870 | 
| Put-Call Ratio (Volume) (30-Day) | 0.0870 | 
| Put-Call Ratio (Volume) (60-Day) | 0.0010 | 
| Put-Call Ratio (Volume) (90-Day) | 0.0010 | 
| Put-Call Ratio (Volume) (120-Day) | 0.0010 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0010 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.4656 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.4656 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.3325 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.0491 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.1379 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.1389 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.1399 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.1372 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 70.73 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 60.98 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 68.29 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 58.54 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 90.24 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 87.80 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 87.80 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 13.33 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 3.33 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 5.88 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 9.68 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 10.00 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 25.71 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 95.65 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 65.52 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 52.94 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 24.14 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 56.67 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 48.28 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 30.00 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 36.67 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 57.14 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 62.50 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 34.38 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 60.98 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 100.00 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 28.12 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 49.73 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 47.87 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 47.60 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 42.00 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 90.27 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 89.73 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 94.00 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 8.98 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 2.71 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 5.56 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 9.20 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 9.45 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 24.84 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 94.06 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 61.79 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 41.48 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 19.55 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 49.73 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 45.59 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 32.53 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 37.89 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 39.26 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 57.68 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 29.57 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 63.77 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 96.63 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 28.08 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 36.57 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 45.99 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 32.12 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 30.57 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 92.62 | 
| Percentile Within Market, Percent Change in Price, Past Week | 92.74 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 96.02 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 10.81 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 3.95 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 6.59 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 10.09 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 9.89 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 21.53 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 92.06 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 56.98 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 49.54 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 17.50 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 50.98 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 48.48 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 43.37 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 54.26 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 45.06 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 55.94 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 38.45 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 97.50 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 33.60 |