| Profile | |
| Ticker | VOD | 
| Security Name | Vodafone Group PLC | 
| Exchange | NASDAQ | 
| Sector | Communication Services | 
| Industry | Telecom Services | 
| Free Float | 2,374,895,000 | 
| Market Capitalization | 29,350,350,000 | 
| Average Volume (Last 20 Days) | 5,353,424 | 
| Beta (Past 60 Months) | 0.62 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 1.00 | 
| Percentage Held By Institutions (Latest 13F Reports) | 7.84 | 
| Recent Price/Volume | |
| Closing Price | 11.90 | 
| Opening Price | 12.18 | 
| High Price | 12.18 | 
| Low Price | 11.87 | 
| Volume | 8,721,000 | 
| Previous Closing Price | 12.23 | 
| Previous Opening Price | 11.90 | 
| Previous High Price | 12.36 | 
| Previous Low Price | 11.87 | 
| Previous Volume | 16,380,000 | 
| High/Low Price | |
| 52-Week High Price | 12.36 | 
| 26-Week High Price | 12.36 | 
| 13-Week High Price | 12.36 | 
| 4-Week High Price | 12.36 | 
| 2-Week High Price | 12.36 | 
| 1-Week High Price | 12.36 | 
| 52-Week Low Price | 7.80 | 
| 26-Week Low Price | 8.76 | 
| 13-Week Low Price | 10.66 | 
| 4-Week Low Price | 11.15 | 
| 2-Week Low Price | 11.38 | 
| 1-Week Low Price | 11.61 | 
| High/Low Volume | |
| 52-Week High Volume | 40,542,000 | 
| 26-Week High Volume | 40,542,000 | 
| 13-Week High Volume | 16,380,000 | 
| 4-Week High Volume | 16,380,000 | 
| 2-Week High Volume | 16,380,000 | 
| 1-Week High Volume | 16,380,000 | 
| 52-Week Low Volume | 1,840,000 | 
| 26-Week Low Volume | 2,882,000 | 
| 13-Week Low Volume | 2,882,000 | 
| 4-Week Low Volume | 3,445,000 | 
| 2-Week Low Volume | 3,445,000 | 
| 1-Week Low Volume | 3,445,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 22,740,337,484 | 
| Total Money Flow, Past 26 Weeks | 12,340,507,465 | 
| Total Money Flow, Past 13 Weeks | 3,831,344,542 | 
| Total Money Flow, Past 4 Weeks | 1,274,977,154 | 
| Total Money Flow, Past 2 Weeks | 733,216,893 | 
| Total Money Flow, Past Week | 457,753,250 | 
| Total Money Flow, 1 Day | 104,506,650 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 2,380,872,000 | 
| Total Volume, Past 26 Weeks | 1,176,836,000 | 
| Total Volume, Past 13 Weeks | 331,405,000 | 
| Total Volume, Past 4 Weeks | 109,807,000 | 
| Total Volume, Past 2 Weeks | 61,946,000 | 
| Total Volume, Past Week | 38,217,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | 33.56 | 
| Percent Change in Price, Past 26 Weeks | 25.03 | 
| Percent Change in Price, Past 13 Weeks | 7.59 | 
| Percent Change in Price, Past 4 Weeks | 3.21 | 
| Percent Change in Price, Past 2 Weeks | 4.39 | 
| Percent Change in Price, Past Week | 1.36 | 
| Percent Change in Price, 1 Day | -2.74 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 3 | 
| Consecutive Days of Decreasing Price | 1 | 
| Consecutive Weeks of Decreasing Price | 0 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 0 | 
| Consecutive Weeks of Increasing Volume | 1 | 
| Consecutive Days of Decreasing Volume | 1 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 11.88 | 
| Simple Moving Average (10-Day) | 11.75 | 
| Simple Moving Average (20-Day) | 11.53 | 
| Simple Moving Average (50-Day) | 11.63 | 
| Simple Moving Average (100-Day) | 11.25 | 
| Simple Moving Average (200-Day) | 10.09 | 
| Previous Simple Moving Average (5-Day) | 11.85 | 
| Previous Simple Moving Average (10-Day) | 11.70 | 
| Previous Simple Moving Average (20-Day) | 11.51 | 
| Previous Simple Moving Average (50-Day) | 11.62 | 
| Previous Simple Moving Average (100-Day) | 11.23 | 
| Previous Simple Moving Average (200-Day) | 10.07 | 
| Technical Indicators | |
| MACD (12, 26, 9) | 0.12 | 
| MACD (12, 26, 9) Signal | 0.05 | 
| Previous MACD (12, 26, 9) | 0.11 | 
| Previous MACD (12, 26, 9) Signal | 0.03 | 
| RSI (14-Day) | 58.51 | 
| Previous RSI (14-Day) | 71.74 | 
| Stochastic (14, 3, 3) %K | 83.45 | 
| Stochastic (14, 3, 3) %D | 89.16 | 
| Previous Stochastic (14, 3, 3) %K | 93.47 | 
| Previous Stochastic (14, 3, 3) %D | 90.98 | 
| Upper Bollinger Band (20, 2) | 12.07 | 
| Lower Bollinger Band (20, 2) | 10.99 | 
| Previous Upper Bollinger Band (20, 2) | 12.02 | 
| Previous Lower Bollinger Band (20, 2) | 11.00 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | |
| Quarterly Net Income (MRQ) | |
| Previous Quarterly Revenue (QoQ) | |
| Previous Quarterly Revenue (YoY) | |
| Previous Quarterly Net Income (QoQ) | |
| Previous Quarterly Net Income (YoY) | |
| Revenue (MRY) | 40,230,390,000 | 
| Net Income (MRY) | -4,478,757,000 | 
| Previous Annual Revenue | 39,848,960,000 | 
| Previous Net Income | 1,237,242,000 | 
| Cost of Goods Sold (MRY) | 26,781,220,000 | 
| Gross Profit (MRY) | 13,449,160,000 | 
| Operating Expenses (MRY) | 35,821,460,000 | 
| Operating Income (MRY) | 4,408,926,000 | 
| Non-Operating Income/Expense (MRY) | -5,996,742,000 | 
| Pre-Tax Income (MRY) | -1,587,815,000 | 
| Normalized Pre-Tax Income (MRY) | 3,262,649,000 | 
| Income after Taxes (MRY) | -4,000,693,000 | 
| Income from Continuous Operations (MRY) | -4,000,693,000 | 
| Consolidated Net Income/Loss (MRY) | -4,024,328,000 | 
| Normalized Income after Taxes (MRY) | -6,521,097,000 | 
| EBIT (MRY) | 4,408,926,000 | 
| EBITDA (MRY) | 16,015,660,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 30,746,470,000 | 
| Property, Plant, and Equipment (MRQ) | 80,241,620,000 | 
| Long-Term Assets (MRQ) | 154,571,300,000 | 
| Total Assets (MRQ) | 138,070,100,000 | 
| Current Liabilities (MRQ) | 24,444,620,000 | 
| Long-Term Debt (MRQ) | 49,520,930,000 | 
| Long-Term Liabilities (MRQ) | 55,703,520,000 | 
| Total Liabilities (MRQ) | 80,148,150,000 | 
| Common Equity (MRQ) | 57,921,980,000 | 
| Tangible Shareholders Equity (MRQ) | 21,999,500,000 | 
| Shareholders Equity (MRQ) | 57,921,960,000 | 
| Common Shares Outstanding (MRQ) | |
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 16,515,210,000 | 
| Cash Flow from Investing Activities (MRY) | 5,112,594,000 | 
| Cash Flow from Financial Activities (MRY) | -16,413,160,000 | 
| Beginning Cash (MRY) | 6,568,270,000 | 
| End Cash (MRY) | 11,702,350,000 | 
| Increase/Decrease in Cash (MRY) | 5,134,080,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 11.71 | 
| PE Ratio (Trailing 12 Months) | |
| PEG Ratio (Long Term Growth Estimate) | 0.28 | 
| Price to Sales Ratio (Trailing 12 Months) | |
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 0.53 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 2.22 | 
| Pre-Tax Margin (Trailing 12 Months) | -3.95 | 
| Net Margin (Trailing 12 Months) | |
| Return on Equity (Trailing 12 Months) | |
| Return on Assets (Trailing 12 Months) | |
| Current Ratio (Most Recent Fiscal Quarter) | 1.26 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 1.23 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.85 | 
| Inventory Turnover (Trailing 12 Months) | 37.65 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 23.20 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | |
| Quarterly Earnings per Share Estimate | |
| Next Expected Quarterly Earnings Report Date | |
| Days Until Next Expected Quarterly Earnings Report | |
| Fiscal Period End, Last Quarterly Earnings Report | |
| Last Quarterly Earnings per Share Estimate | |
| Last Quarterly Earnings per Share | |
| Last Quarterly Earnings Report Date | |
| Days Since Last Quarterly Earnings Report | |
| Earnings per Share (Most Recent Fiscal Year) | 0.83 | 
| Diluted Earnings per Share (Trailing 12 Months) | |
| Dividends | |
| Last Dividend Date | 2025-06-06 | 
| Last Dividend Amount | 0.25 | 
| Days Since Last Dividend | 146 | 
| Annual Dividend (Based on Last Quarter) | 0.49 | 
| Dividend Yield (Based on Last Quarter) | 4.03 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | |
| Percent Growth in Quarterly Revenue (YoY) | |
| Percent Growth in Annual Revenue | 0.96 | 
| Percent Growth in Quarterly Net Income (QoQ) | |
| Percent Growth in Quarterly Net Income (YoY) | |
| Percent Growth in Annual Net Income | -462.00 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | False | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | True | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | |
| Consecutive Quarters of Decreasing Revenue (QoQ) | |
| Consecutive Quarters of Increasing Revenue (YoY) | |
| Consecutive Quarters of Decreasing Revenue (YoY) | |
| Consecutive Years of Increasing Revenue | 1 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | |
| Consecutive Quarters of Decreasing Net Income (QoQ) | |
| Consecutive Quarters of Increasing Net Income (YoY) | |
| Consecutive Quarters of Decreasing Net Income (YoY) | |
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 2 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.2904 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.2378 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.2006 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.1810 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.1674 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.1776 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.1865 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.2183 | 
| Historical Volatility (Parkinson) (10-Day) | 0.1902 | 
| Historical Volatility (Parkinson) (20-Day) | 0.1624 | 
| Historical Volatility (Parkinson) (30-Day) | 0.1449 | 
| Historical Volatility (Parkinson) (60-Day) | 0.1274 | 
| Historical Volatility (Parkinson) (90-Day) | 0.1209 | 
| Historical Volatility (Parkinson) (120-Day) | 0.1175 | 
| Historical Volatility (Parkinson) (150-Day) | 0.1195 | 
| Historical Volatility (Parkinson) (180-Day) | 0.1338 | 
| Implied Volatility (Calls) (10-Day) | 0.4744 | 
| Implied Volatility (Calls) (20-Day) | 0.3998 | 
| Implied Volatility (Calls) (30-Day) | 0.6468 | 
| Implied Volatility (Calls) (60-Day) | 0.2427 | 
| Implied Volatility (Calls) (90-Day) | 0.2245 | 
| Implied Volatility (Calls) (120-Day) | 0.2264 | 
| Implied Volatility (Calls) (150-Day) | 0.2278 | 
| Implied Volatility (Calls) (180-Day) | 0.2293 | 
| Implied Volatility (Puts) (10-Day) | 0.5919 | 
| Implied Volatility (Puts) (20-Day) | 0.4182 | 
| Implied Volatility (Puts) (30-Day) | 0.3528 | 
| Implied Volatility (Puts) (60-Day) | 0.3600 | 
| Implied Volatility (Puts) (90-Day) | 0.3154 | 
| Implied Volatility (Puts) (120-Day) | 0.3109 | 
| Implied Volatility (Puts) (150-Day) | 0.3069 | 
| Implied Volatility (Puts) (180-Day) | 0.3048 | 
| Implied Volatility (Mean) (10-Day) | 0.5332 | 
| Implied Volatility (Mean) (20-Day) | 0.4090 | 
| Implied Volatility (Mean) (30-Day) | 0.4998 | 
| Implied Volatility (Mean) (60-Day) | 0.3014 | 
| Implied Volatility (Mean) (90-Day) | 0.2700 | 
| Implied Volatility (Mean) (120-Day) | 0.2687 | 
| Implied Volatility (Mean) (150-Day) | 0.2673 | 
| Implied Volatility (Mean) (180-Day) | 0.2671 | 
| Put-Call Implied Volatility Ratio (10-Day) | 1.2478 | 
| Put-Call Implied Volatility Ratio (20-Day) | 1.0459 | 
| Put-Call Implied Volatility Ratio (30-Day) | 0.5455 | 
| Put-Call Implied Volatility Ratio (60-Day) | 1.4831 | 
| Put-Call Implied Volatility Ratio (90-Day) | 1.4046 | 
| Put-Call Implied Volatility Ratio (120-Day) | 1.3732 | 
| Put-Call Implied Volatility Ratio (150-Day) | 1.3471 | 
| Put-Call Implied Volatility Ratio (180-Day) | 1.3289 | 
| Implied Volatility Skew (10-Day) | 0.2349 | 
| Implied Volatility Skew (20-Day) | 0.1309 | 
| Implied Volatility Skew (30-Day) | 0.3149 | 
| Implied Volatility Skew (60-Day) | -0.0303 | 
| Implied Volatility Skew (90-Day) | -0.0439 | 
| Implied Volatility Skew (120-Day) | -0.0396 | 
| Implied Volatility Skew (150-Day) | -0.0363 | 
| Implied Volatility Skew (180-Day) | -0.0334 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 3.9624 | 
| Put-Call Ratio (Volume) (20-Day) | 9.8860 | 
| Put-Call Ratio (Volume) (30-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (60-Day) | 0.2361 | 
| Put-Call Ratio (Volume) (90-Day) | 0.6011 | 
| Put-Call Ratio (Volume) (120-Day) | 0.3774 | 
| Put-Call Ratio (Volume) (150-Day) | 0.1537 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0053 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.2678 | 
| Put-Call Ratio (Open Interest) (20-Day) | 1.2278 | 
| Put-Call Ratio (Open Interest) (30-Day) | 1.8462 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.6627 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.5358 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.5525 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.5692 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.5630 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 78.33 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 71.67 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 66.67 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 76.67 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 80.00 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 68.33 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 30.00 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | |
| Percentile Within Industry, Percent Growth in Annual Revenue | 50.91 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | |
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | |
| Percentile Within Industry, Percent Growth in Annual Net Income | 10.91 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 34.38 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | |
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | 10.00 | 
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | |
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 9.62 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 14.00 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 33.96 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | |
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | |
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | |
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 64.91 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 66.67 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 51.85 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 88.57 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 78.33 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 36.54 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 26.42 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 76.05 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 68.82 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 69.20 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 83.65 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 83.65 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 65.78 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 29.66 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | |
| Percentile Within Sector, Percent Growth in Annual Revenue | 46.19 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | |
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | |
| Percentile Within Sector, Percent Growth in Annual Net Income | 6.53 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 26.72 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | |
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | 3.45 | 
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | |
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 15.14 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 14.71 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 40.67 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | |
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | |
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | |
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 48.29 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 50.00 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 69.57 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 86.36 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 88.59 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 15.52 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 23.43 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 83.72 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 72.36 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 65.44 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 77.16 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 85.68 | 
| Percentile Within Market, Percent Change in Price, Past Week | 65.99 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 17.29 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | |
| Percentile Within Market, Percent Growth in Annual Revenue | 39.41 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | |
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | |
| Percentile Within Market, Percent Growth in Annual Net Income | 4.55 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 28.27 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | |
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | 1.06 | 
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | |
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 9.00 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 6.21 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 33.06 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | |
| Percentile Within Market, Return on Equity (Trailing 12 Months) | |
| Percentile Within Market, Return on Assets (Trailing 12 Months) | |
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 38.23 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 47.57 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 76.40 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 90.64 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 88.47 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 20.15 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 14.36 |