| Profile | |
| Ticker | WLKP | 
| Security Name | Westlake Chemical Partners LP | 
| Exchange | NYSE | 
| Sector | Basic Materials | 
| Industry | Chemicals | 
| Free Float | 34,851,000 | 
| Market Capitalization | 667,770,000 | 
| Average Volume (Last 20 Days) | 67,306 | 
| Beta (Past 60 Months) | 0.73 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 1.10 | 
| Percentage Held By Institutions (Latest 13F Reports) | 78.28 | 
| Recent Price/Volume | |
| Closing Price | 18.95 | 
| Opening Price | 18.96 | 
| High Price | 19.43 | 
| Low Price | 18.11 | 
| Volume | 111,000 | 
| Previous Closing Price | 18.95 | 
| Previous Opening Price | 19.30 | 
| Previous High Price | 19.36 | 
| Previous Low Price | 18.93 | 
| Previous Volume | 126,000 | 
| High/Low Price | |
| 52-Week High Price | 24.02 | 
| 26-Week High Price | 22.73 | 
| 13-Week High Price | 22.41 | 
| 4-Week High Price | 21.45 | 
| 2-Week High Price | 20.46 | 
| 1-Week High Price | 20.00 | 
| 52-Week Low Price | 18.11 | 
| 26-Week Low Price | 18.11 | 
| 13-Week Low Price | 18.11 | 
| 4-Week Low Price | 18.11 | 
| 2-Week Low Price | 18.11 | 
| 1-Week Low Price | 18.11 | 
| High/Low Volume | |
| 52-Week High Volume | 239,000 | 
| 26-Week High Volume | 239,000 | 
| 13-Week High Volume | 239,000 | 
| 4-Week High Volume | 239,000 | 
| 2-Week High Volume | 239,000 | 
| 1-Week High Volume | 126,000 | 
| 52-Week Low Volume | 8,300 | 
| 26-Week Low Volume | 8,300 | 
| 13-Week Low Volume | 17,500 | 
| 4-Week Low Volume | 27,800 | 
| 2-Week Low Volume | 48,400 | 
| 1-Week Low Volume | 48,400 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 215,427,695 | 
| Total Money Flow, Past 26 Weeks | 111,294,581 | 
| Total Money Flow, Past 13 Weeks | 67,105,738 | 
| Total Money Flow, Past 4 Weeks | 28,043,818 | 
| Total Money Flow, Past 2 Weeks | 19,315,571 | 
| Total Money Flow, Past Week | 8,719,578 | 
| Total Money Flow, 1 Day | 2,090,278 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 9,935,400 | 
| Total Volume, Past 26 Weeks | 5,240,300 | 
| Total Volume, Past 13 Weeks | 3,215,600 | 
| Total Volume, Past 4 Weeks | 1,404,400 | 
| Total Volume, Past 2 Weeks | 987,100 | 
| Total Volume, Past Week | 453,100 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -8.63 | 
| Percent Change in Price, Past 26 Weeks | -17.01 | 
| Percent Change in Price, Past 13 Weeks | -12.13 | 
| Percent Change in Price, Past 4 Weeks | -10.61 | 
| Percent Change in Price, Past 2 Weeks | -6.88 | 
| Percent Change in Price, Past Week | -1.97 | 
| Percent Change in Price, 1 Day | 0.00 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | True | 
| Reached New 26-Week Low Price | True | 
| Reached New 13-Week Low Price | True | 
| Reached New 4-Week Low Price | True | 
| Reached New 2-Week Low Price | True | 
| Reached New 1-Week Low Price | True | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 0 | 
| Consecutive Days of Decreasing Price | 0 | 
| Consecutive Weeks of Decreasing Price | 4 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 0 | 
| Consecutive Weeks of Increasing Volume | 2 | 
| Consecutive Days of Decreasing Volume | 1 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 19.34 | 
| Simple Moving Average (10-Day) | 19.59 | 
| Simple Moving Average (20-Day) | 20.22 | 
| Simple Moving Average (50-Day) | 21.06 | 
| Simple Moving Average (100-Day) | 21.39 | 
| Simple Moving Average (200-Day) | 21.91 | 
| Previous Simple Moving Average (5-Day) | 19.42 | 
| Previous Simple Moving Average (10-Day) | 19.73 | 
| Previous Simple Moving Average (20-Day) | 20.34 | 
| Previous Simple Moving Average (50-Day) | 21.12 | 
| Previous Simple Moving Average (100-Day) | 21.42 | 
| Previous Simple Moving Average (200-Day) | 21.93 | 
| Technical Indicators | |
| MACD (12, 26, 9) | -0.55 | 
| MACD (12, 26, 9) Signal | -0.44 | 
| Previous MACD (12, 26, 9) | -0.52 | 
| Previous MACD (12, 26, 9) Signal | -0.41 | 
| RSI (14-Day) | 27.37 | 
| Previous RSI (14-Day) | 27.37 | 
| Stochastic (14, 3, 3) %K | 12.62 | 
| Stochastic (14, 3, 3) %D | 12.47 | 
| Previous Stochastic (14, 3, 3) %K | 7.87 | 
| Previous Stochastic (14, 3, 3) %D | 13.11 | 
| Upper Bollinger Band (20, 2) | 21.69 | 
| Lower Bollinger Band (20, 2) | 18.76 | 
| Previous Upper Bollinger Band (20, 2) | 21.73 | 
| Previous Lower Bollinger Band (20, 2) | 18.94 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 297,119,000 | 
| Quarterly Net Income (MRQ) | 14,558,000 | 
| Previous Quarterly Revenue (QoQ) | 237,629,000 | 
| Previous Quarterly Revenue (YoY) | 284,168,000 | 
| Previous Quarterly Net Income (QoQ) | 4,948,000 | 
| Previous Quarterly Net Income (YoY) | 14,427,000 | 
| Revenue (MRY) | 1,135,896,000 | 
| Net Income (MRY) | 62,392,000 | 
| Previous Annual Revenue | 1,190,791,000 | 
| Previous Net Income | 54,283,000 | 
| Cost of Goods Sold (MRY) | 716,957,000 | 
| Gross Profit (MRY) | 418,939,000 | 
| Operating Expenses (MRY) | 745,452,000 | 
| Operating Income (MRY) | 390,444,000 | 
| Non-Operating Income/Expense (MRY) | -20,450,000 | 
| Pre-Tax Income (MRY) | 369,994,000 | 
| Normalized Pre-Tax Income (MRY) | 369,994,000 | 
| Income after Taxes (MRY) | 369,159,000 | 
| Income from Continuous Operations (MRY) | 369,159,000 | 
| Consolidated Net Income/Loss (MRY) | 369,159,000 | 
| Normalized Income after Taxes (MRY) | 369,159,000 | 
| EBIT (MRY) | 390,444,000 | 
| EBITDA (MRY) | 502,343,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 156,524,000 | 
| Property, Plant, and Equipment (MRQ) | 902,062,000 | 
| Long-Term Assets (MRQ) | 1,150,663,000 | 
| Total Assets (MRQ) | 1,307,187,000 | 
| Current Liabilities (MRQ) | 72,906,000 | 
| Long-Term Debt (MRQ) | 399,674,000 | 
| Long-Term Liabilities (MRQ) | 403,116,000 | 
| Total Liabilities (MRQ) | 476,022,000 | 
| Common Equity (MRQ) | 831,165,000 | 
| Tangible Shareholders Equity (MRQ) | 825,351,000 | 
| Shareholders Equity (MRQ) | 831,165,000 | 
| Common Shares Outstanding (MRQ) | 35,238,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 485,001,000 | 
| Cash Flow from Investing Activities (MRY) | -88,971,000 | 
| Cash Flow from Financial Activities (MRY) | -396,333,000 | 
| Beginning Cash (MRY) | 58,619,000 | 
| End Cash (MRY) | 58,316,000 | 
| Increase/Decrease in Cash (MRY) | -303,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 14.23 | 
| PE Ratio (Trailing 12 Months) | 12.72 | 
| PEG Ratio (Long Term Growth Estimate) | 2.38 | 
| Price to Sales Ratio (Trailing 12 Months) | 0.61 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 0.80 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 3.83 | 
| Pre-Tax Margin (Trailing 12 Months) | 29.07 | 
| Net Margin (Trailing 12 Months) | 4.78 | 
| Return on Equity (Trailing 12 Months) | 6.38 | 
| Return on Assets (Trailing 12 Months) | 4.00 | 
| Current Ratio (Most Recent Fiscal Quarter) | 2.15 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 2.10 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.48 | 
| Inventory Turnover (Trailing 12 Months) | 212.90 | 
| Book Value per Share (Most Recent Fiscal Quarter) | 23.53 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | 0.43 | 
| Next Expected Quarterly Earnings Report Date | 2025-10-30 | 
| Days Until Next Expected Quarterly Earnings Report | -1 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | |
| Last Quarterly Earnings per Share | 0.41 | 
| Last Quarterly Earnings Report Date | 2025-08-05 | 
| Days Since Last Quarterly Earnings Report | 87 | 
| Earnings per Share (Most Recent Fiscal Year) | 1.77 | 
| Diluted Earnings per Share (Trailing 12 Months) | 1.49 | 
| Dividends | |
| Last Dividend Date | 2025-08-12 | 
| Last Dividend Amount | 0.47 | 
| Days Since Last Dividend | 80 | 
| Annual Dividend (Based on Last Quarter) | 1.89 | 
| Dividend Yield (Based on Last Quarter) | 9.95 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | 25.03 | 
| Percent Growth in Quarterly Revenue (YoY) | 4.56 | 
| Percent Growth in Annual Revenue | -4.61 | 
| Percent Growth in Quarterly Net Income (QoQ) | 194.22 | 
| Percent Growth in Quarterly Net Income (YoY) | 0.91 | 
| Percent Growth in Annual Net Income | 14.94 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | False | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 1 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 0 | 
| Consecutive Years of Decreasing Revenue | 2 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 1 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 1 | 
| Consecutive Years of Decreasing Net Income | 0 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.3101 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.2441 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.2222 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.1786 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.1638 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.1478 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.1400 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.1362 | 
| Historical Volatility (Parkinson) (10-Day) | 0.3335 | 
| Historical Volatility (Parkinson) (20-Day) | 0.2766 | 
| Historical Volatility (Parkinson) (30-Day) | 0.2413 | 
| Historical Volatility (Parkinson) (60-Day) | 0.2011 | 
| Historical Volatility (Parkinson) (90-Day) | 0.1797 | 
| Historical Volatility (Parkinson) (120-Day) | 0.1665 | 
| Historical Volatility (Parkinson) (150-Day) | 0.1592 | 
| Historical Volatility (Parkinson) (180-Day) | 0.1589 | 
| Implied Volatility (Calls) (10-Day) | 0.4367 | 
| Implied Volatility (Calls) (20-Day) | 0.4367 | 
| Implied Volatility (Calls) (30-Day) | 0.4917 | 
| Implied Volatility (Calls) (60-Day) | 0.6179 | 
| Implied Volatility (Calls) (90-Day) | 0.5836 | 
| Implied Volatility (Calls) (120-Day) | 0.5443 | 
| Implied Volatility (Calls) (150-Day) | 0.4850 | 
| Implied Volatility (Calls) (180-Day) | 0.4255 | 
| Implied Volatility (Puts) (10-Day) | |
| Implied Volatility (Puts) (20-Day) | |
| Implied Volatility (Puts) (30-Day) | |
| Implied Volatility (Puts) (60-Day) | 0.5691 | 
| Implied Volatility (Puts) (90-Day) | 0.5065 | 
| Implied Volatility (Puts) (120-Day) | 0.4506 | 
| Implied Volatility (Puts) (150-Day) | 0.4225 | 
| Implied Volatility (Puts) (180-Day) | 0.3946 | 
| Implied Volatility (Mean) (10-Day) | |
| Implied Volatility (Mean) (20-Day) | |
| Implied Volatility (Mean) (30-Day) | |
| Implied Volatility (Mean) (60-Day) | 0.5935 | 
| Implied Volatility (Mean) (90-Day) | 0.5451 | 
| Implied Volatility (Mean) (120-Day) | 0.4974 | 
| Implied Volatility (Mean) (150-Day) | 0.4537 | 
| Implied Volatility (Mean) (180-Day) | 0.4101 | 
| Put-Call Implied Volatility Ratio (10-Day) | |
| Put-Call Implied Volatility Ratio (20-Day) | |
| Put-Call Implied Volatility Ratio (30-Day) | |
| Put-Call Implied Volatility Ratio (60-Day) | 0.9210 | 
| Put-Call Implied Volatility Ratio (90-Day) | 0.8679 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.8279 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.8711 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.9274 | 
| Implied Volatility Skew (10-Day) | |
| Implied Volatility Skew (20-Day) | |
| Implied Volatility Skew (30-Day) | |
| Implied Volatility Skew (60-Day) | 0.0700 | 
| Implied Volatility Skew (90-Day) | 0.0926 | 
| Implied Volatility Skew (120-Day) | 0.1193 | 
| Implied Volatility Skew (150-Day) | 0.1556 | 
| Implied Volatility Skew (180-Day) | 0.1913 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.1000 | 
| Put-Call Ratio (Volume) (20-Day) | 0.1000 | 
| Put-Call Ratio (Volume) (30-Day) | 0.1000 | 
| Put-Call Ratio (Volume) (60-Day) | |
| Put-Call Ratio (Volume) (90-Day) | |
| Put-Call Ratio (Volume) (120-Day) | |
| Put-Call Ratio (Volume) (150-Day) | |
| Put-Call Ratio (Volume) (180-Day) | |
| Put-Call Ratio (Open Interest) (10-Day) | 0.4081 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.4081 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.2915 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.0724 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.2894 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.4508 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.4290 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.4073 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 76.47 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 29.41 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 35.29 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 35.29 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 29.41 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 82.35 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 82.35 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 93.75 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 75.00 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 37.50 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 88.24 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 64.71 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 70.59 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 75.00 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | 71.43 | 
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | 100.00 | 
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 68.75 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 50.00 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 58.33 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 100.00 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 81.25 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 68.75 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 88.24 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 64.71 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 70.59 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 43.75 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 100.00 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 94.12 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 43.75 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 75.00 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 36.25 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 14.56 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 18.12 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 25.57 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 48.22 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 59.55 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 60.52 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 77.25 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 55.32 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 32.42 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 91.43 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 53.87 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 58.22 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 39.29 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | 23.35 | 
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | 70.37 | 
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 21.98 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 15.97 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 11.22 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 89.50 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 53.45 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 48.52 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 54.87 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 45.64 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 67.23 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 66.43 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 100.00 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 98.38 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 35.42 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 69.73 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 25.27 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 11.82 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 14.45 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 14.24 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 15.11 | 
| Percentile Within Market, Percent Change in Price, Past Week | 33.61 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 72.47 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 87.87 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 47.72 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 25.07 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 90.77 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 46.18 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 59.26 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 40.82 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | 36.04 | 
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | 61.22 | 
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 18.47 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 17.69 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 12.47 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 90.86 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 52.52 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 49.22 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 64.87 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 61.51 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 68.88 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 62.93 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 97.99 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 97.51 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 21.52 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 67.18 |