| Profile | |
| Ticker | XPOF | 
| Security Name | Xponential Fitness, Inc. | 
| Exchange | NYSE | 
| Sector | Consumer Cyclical | 
| Industry | Leisure | 
| Free Float | 28,197,000 | 
| Market Capitalization | 318,890,000 | 
| Average Volume (Last 20 Days) | 462,392 | 
| Beta (Past 60 Months) | 1.45 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 42.26 | 
| Percentage Held By Institutions (Latest 13F Reports) | 58.55 | 
| Recent Price/Volume | |
| Closing Price | 6.53 | 
| Opening Price | 6.50 | 
| High Price | 6.70 | 
| Low Price | 6.36 | 
| Volume | 521,000 | 
| Previous Closing Price | 6.53 | 
| Previous Opening Price | 6.64 | 
| Previous High Price | 6.74 | 
| Previous Low Price | 6.52 | 
| Previous Volume | 364,000 | 
| High/Low Price | |
| 52-Week High Price | 18.87 | 
| 26-Week High Price | 11.13 | 
| 13-Week High Price | 10.71 | 
| 4-Week High Price | 8.31 | 
| 2-Week High Price | 7.20 | 
| 1-Week High Price | 7.20 | 
| 52-Week Low Price | 6.36 | 
| 26-Week Low Price | 6.36 | 
| 13-Week Low Price | 6.36 | 
| 4-Week Low Price | 6.36 | 
| 2-Week Low Price | 6.36 | 
| 1-Week Low Price | 6.36 | 
| High/Low Volume | |
| 52-Week High Volume | 6,973,562 | 
| 26-Week High Volume | 4,582,000 | 
| 13-Week High Volume | 4,582,000 | 
| 4-Week High Volume | 857,000 | 
| 2-Week High Volume | 618,000 | 
| 1-Week High Volume | 521,000 | 
| 52-Week Low Volume | 136,647 | 
| 26-Week Low Volume | 176,000 | 
| 13-Week Low Volume | 176,000 | 
| 4-Week Low Volume | 176,000 | 
| 2-Week Low Volume | 176,000 | 
| 1-Week Low Volume | 176,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,642,829,851 | 
| Total Money Flow, Past 26 Weeks | 723,599,658 | 
| Total Money Flow, Past 13 Weeks | 339,835,087 | 
| Total Money Flow, Past 4 Weeks | 68,494,053 | 
| Total Money Flow, Past 2 Weeks | 27,369,858 | 
| Total Money Flow, Past Week | 12,398,548 | 
| Total Money Flow, 1 Day | 3,401,262 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 161,284,972 | 
| Total Volume, Past 26 Weeks | 83,497,165 | 
| Total Volume, Past 13 Weeks | 41,528,000 | 
| Total Volume, Past 4 Weeks | 9,402,000 | 
| Total Volume, Past 2 Weeks | 3,999,000 | 
| Total Volume, Past Week | 1,839,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | -46.69 | 
| Percent Change in Price, Past 26 Weeks | -20.85 | 
| Percent Change in Price, Past 13 Weeks | -37.57 | 
| Percent Change in Price, Past 4 Weeks | -18.17 | 
| Percent Change in Price, Past 2 Weeks | -7.77 | 
| Percent Change in Price, Past Week | -6.85 | 
| Percent Change in Price, 1 Day | 0.00 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | False | 
| Reached New 26-Week High Price | False | 
| Reached New 13-Week High Price | False | 
| Reached New 4-Week High Price | False | 
| Reached New 2-Week High Price | False | 
| Reached New 1-Week High Price | False | 
| Reached New 52-Week Low Price | True | 
| Reached New 26-Week Low Price | True | 
| Reached New 13-Week Low Price | True | 
| Reached New 4-Week Low Price | True | 
| Reached New 2-Week Low Price | True | 
| Reached New 1-Week Low Price | True | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 0 | 
| Consecutive Days of Decreasing Price | 0 | 
| Consecutive Weeks of Decreasing Price | 4 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 1 | 
| Consecutive Weeks of Increasing Volume | 0 | 
| Consecutive Days of Decreasing Volume | 0 | 
| Consecutive Weeks of Decreasing Volume | 2 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | True | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 6.73 | 
| Simple Moving Average (10-Day) | 6.83 | 
| Simple Moving Average (20-Day) | 7.22 | 
| Simple Moving Average (50-Day) | 7.87 | 
| Simple Moving Average (100-Day) | 8.57 | 
| Simple Moving Average (200-Day) | 9.88 | 
| Previous Simple Moving Average (5-Day) | 6.82 | 
| Previous Simple Moving Average (10-Day) | 6.89 | 
| Previous Simple Moving Average (20-Day) | 7.29 | 
| Previous Simple Moving Average (50-Day) | 7.92 | 
| Previous Simple Moving Average (100-Day) | 8.59 | 
| Previous Simple Moving Average (200-Day) | 9.92 | 
| Technical Indicators | |
| MACD (12, 26, 9) | -0.38 | 
| MACD (12, 26, 9) Signal | -0.35 | 
| Previous MACD (12, 26, 9) | -0.37 | 
| Previous MACD (12, 26, 9) Signal | -0.34 | 
| RSI (14-Day) | 28.06 | 
| Previous RSI (14-Day) | 28.06 | 
| Stochastic (14, 3, 3) %K | 4.97 | 
| Stochastic (14, 3, 3) %D | 9.84 | 
| Previous Stochastic (14, 3, 3) %K | 8.30 | 
| Previous Stochastic (14, 3, 3) %D | 15.89 | 
| Upper Bollinger Band (20, 2) | 8.12 | 
| Lower Bollinger Band (20, 2) | 6.31 | 
| Previous Upper Bollinger Band (20, 2) | 8.20 | 
| Previous Lower Bollinger Band (20, 2) | 6.38 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 76,208,000 | 
| Quarterly Net Income (MRQ) | 969,000 | 
| Previous Quarterly Revenue (QoQ) | 76,883,000 | 
| Previous Quarterly Revenue (YoY) | 76,903,000 | 
| Previous Quarterly Net Income (QoQ) | -1,923,000 | 
| Previous Quarterly Net Income (YoY) | -9,563,000 | 
| Revenue (MRY) | 320,346,000 | 
| Net Income (MRY) | -72,758,000 | 
| Previous Annual Revenue | 317,937,000 | 
| Previous Net Income | 34,421,000 | 
| Cost of Goods Sold (MRY) | 81,283,000 | 
| Gross Profit (MRY) | 239,063,000 | 
| Operating Expenses (MRY) | 373,960,000 | 
| Operating Income (MRY) | -53,614,000 | 
| Non-Operating Income/Expense (MRY) | -45,424,000 | 
| Pre-Tax Income (MRY) | -99,038,000 | 
| Normalized Pre-Tax Income (MRY) | -99,038,000 | 
| Income after Taxes (MRY) | -98,696,000 | 
| Income from Continuous Operations (MRY) | -98,696,000 | 
| Consolidated Net Income/Loss (MRY) | -98,696,000 | 
| Normalized Income after Taxes (MRY) | -98,696,000 | 
| EBIT (MRY) | -53,614,000 | 
| EBITDA (MRY) | 31,010,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 102,693,000 | 
| Property, Plant, and Equipment (MRQ) | 13,908,000 | 
| Long-Term Assets (MRQ) | 297,122,000 | 
| Total Assets (MRQ) | 399,815,000 | 
| Current Liabilities (MRQ) | 112,887,000 | 
| Long-Term Debt (MRQ) | 352,554,000 | 
| Long-Term Liabilities (MRQ) | 600,094,000 | 
| Total Liabilities (MRQ) | 712,981,000 | 
| Common Equity (MRQ) | -313,166,000 | 
| Tangible Shareholders Equity (MRQ) | -535,305,100 | 
| Shareholders Equity (MRQ) | -313,166,000 | 
| Common Shares Outstanding (MRQ) | 48,745,000 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | 11,677,000 | 
| Cash Flow from Investing Activities (MRY) | -14,149,000 | 
| Cash Flow from Financial Activities (MRY) | -1,883,000 | 
| Beginning Cash (MRY) | 37,094,000 | 
| End Cash (MRY) | 32,739,000 | 
| Increase/Decrease in Cash (MRY) | -4,355,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | 13.70 | 
| PE Ratio (Trailing 12 Months) | |
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 1.01 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | |
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 3.92 | 
| Pre-Tax Margin (Trailing 12 Months) | -25.74 | 
| Net Margin (Trailing 12 Months) | -17.47 | 
| Return on Equity (Trailing 12 Months) | |
| Return on Assets (Trailing 12 Months) | -0.46 | 
| Current Ratio (Most Recent Fiscal Quarter) | 0.91 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 0.84 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | |
| Inventory Turnover (Trailing 12 Months) | 7.97 | 
| Book Value per Share (Most Recent Fiscal Quarter) | -6.43 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | 0.14 | 
| Next Expected Quarterly Earnings Report Date | 2025-11-06 | 
| Days Until Next Expected Quarterly Earnings Report | 6 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | 0.19 | 
| Last Quarterly Earnings per Share | 0.26 | 
| Last Quarterly Earnings Report Date | 2025-08-07 | 
| Days Since Last Quarterly Earnings Report | 85 | 
| Earnings per Share (Most Recent Fiscal Year) | -0.13 | 
| Diluted Earnings per Share (Trailing 12 Months) | -1.76 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | -0.88 | 
| Percent Growth in Quarterly Revenue (YoY) | -0.90 | 
| Percent Growth in Annual Revenue | 0.76 | 
| Percent Growth in Quarterly Net Income (QoQ) | 150.39 | 
| Percent Growth in Quarterly Net Income (YoY) | 110.13 | 
| Percent Growth in Annual Net Income | -311.38 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | True | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | False | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | True | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | False | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 2 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 0 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 3 | 
| Consecutive Years of Increasing Revenue | 4 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 2 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 2 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 1 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.3181 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.3341 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.3615 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.3720 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.7586 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.8807 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.8137 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.8167 | 
| Historical Volatility (Parkinson) (10-Day) | 0.4534 | 
| Historical Volatility (Parkinson) (20-Day) | 0.5187 | 
| Historical Volatility (Parkinson) (30-Day) | 0.5049 | 
| Historical Volatility (Parkinson) (60-Day) | 0.4732 | 
| Historical Volatility (Parkinson) (90-Day) | 0.5463 | 
| Historical Volatility (Parkinson) (120-Day) | 0.5656 | 
| Historical Volatility (Parkinson) (150-Day) | 0.5467 | 
| Historical Volatility (Parkinson) (180-Day) | 0.5702 | 
| Implied Volatility (Calls) (10-Day) | 1.1112 | 
| Implied Volatility (Calls) (20-Day) | 1.1112 | 
| Implied Volatility (Calls) (30-Day) | 1.0254 | 
| Implied Volatility (Calls) (60-Day) | 0.8055 | 
| Implied Volatility (Calls) (90-Day) | 0.7965 | 
| Implied Volatility (Calls) (120-Day) | 0.8003 | 
| Implied Volatility (Calls) (150-Day) | 0.8033 | 
| Implied Volatility (Calls) (180-Day) | 0.8090 | 
| Implied Volatility (Puts) (10-Day) | 1.2555 | 
| Implied Volatility (Puts) (20-Day) | 1.2555 | 
| Implied Volatility (Puts) (30-Day) | 1.1890 | 
| Implied Volatility (Puts) (60-Day) | 0.9760 | 
| Implied Volatility (Puts) (90-Day) | 0.8834 | 
| Implied Volatility (Puts) (120-Day) | 0.8597 | 
| Implied Volatility (Puts) (150-Day) | 0.8368 | 
| Implied Volatility (Puts) (180-Day) | 0.8271 | 
| Implied Volatility (Mean) (10-Day) | 1.1834 | 
| Implied Volatility (Mean) (20-Day) | 1.1834 | 
| Implied Volatility (Mean) (30-Day) | 1.1072 | 
| Implied Volatility (Mean) (60-Day) | 0.8908 | 
| Implied Volatility (Mean) (90-Day) | 0.8400 | 
| Implied Volatility (Mean) (120-Day) | 0.8300 | 
| Implied Volatility (Mean) (150-Day) | 0.8200 | 
| Implied Volatility (Mean) (180-Day) | 0.8180 | 
| Put-Call Implied Volatility Ratio (10-Day) | 1.1299 | 
| Put-Call Implied Volatility Ratio (20-Day) | 1.1299 | 
| Put-Call Implied Volatility Ratio (30-Day) | 1.1596 | 
| Put-Call Implied Volatility Ratio (60-Day) | 1.2117 | 
| Put-Call Implied Volatility Ratio (90-Day) | 1.1091 | 
| Put-Call Implied Volatility Ratio (120-Day) | 1.0742 | 
| Put-Call Implied Volatility Ratio (150-Day) | 1.0418 | 
| Put-Call Implied Volatility Ratio (180-Day) | 1.0223 | 
| Implied Volatility Skew (10-Day) | -0.0091 | 
| Implied Volatility Skew (20-Day) | -0.0091 | 
| Implied Volatility Skew (30-Day) | -0.0009 | 
| Implied Volatility Skew (60-Day) | 0.0233 | 
| Implied Volatility Skew (90-Day) | 0.0309 | 
| Implied Volatility Skew (120-Day) | 0.0340 | 
| Implied Volatility Skew (150-Day) | 0.0367 | 
| Implied Volatility Skew (180-Day) | 0.0400 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.1429 | 
| Put-Call Ratio (Volume) (20-Day) | 0.1429 | 
| Put-Call Ratio (Volume) (30-Day) | 0.6735 | 
| Put-Call Ratio (Volume) (60-Day) | 1.2877 | 
| Put-Call Ratio (Volume) (90-Day) | 0.0049 | 
| Put-Call Ratio (Volume) (120-Day) | 0.0031 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0012 | 
| Put-Call Ratio (Volume) (180-Day) | 0.0000 | 
| Put-Call Ratio (Open Interest) (10-Day) | 0.4031 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.4031 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.3099 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.1017 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.1300 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.0891 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.0481 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.0497 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 23.33 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 23.33 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 13.33 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 23.33 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 40.00 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 36.67 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 76.67 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 37.04 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 59.26 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 58.62 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 74.07 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 81.48 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 10.34 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | 18.75 | 
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | |
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 40.74 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | |
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 31.82 | 
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 28.57 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 25.93 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | |
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 40.74 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 31.03 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 35.71 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | |
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | 70.37 | 
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 73.33 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 85.19 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 46.15 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 19.24 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 19.96 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 8.53 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 16.52 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 27.59 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 32.49 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 76.59 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 21.78 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 36.71 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 48.58 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 83.97 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 85.53 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 5.81 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | 37.42 | 
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | |
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 56.30 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | |
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 16.54 | 
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 13.75 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 14.71 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | |
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 30.38 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 22.97 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 46.69 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | |
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | 69.05 | 
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 65.27 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 86.65 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 42.54 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 9.01 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 10.20 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 3.73 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 6.56 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 13.70 | 
| Percentile Within Market, Percent Change in Price, Past Week | 12.48 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 72.47 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 25.01 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 30.87 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 39.00 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 88.49 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 85.47 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 6.22 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | 38.75 | 
| Percentile Within Market, PE Ratio (Trailing 12 Months) | |
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 29.77 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | |
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | 12.80 | 
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 21.42 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 20.74 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | |
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 37.10 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 21.62 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 26.85 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | |
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | 67.36 | 
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 91.24 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 50.10 |