| Profile | |
| Ticker | ZYME | 
| Security Name | Zymeworks Inc. | 
| Exchange | NASDAQ | 
| Sector | Healthcare | 
| Industry | Biotechnology | 
| Free Float | 73,723,000 | 
| Market Capitalization | 1,456,720,000 | 
| Average Volume (Last 20 Days) | 884,836 | 
| Beta (Past 60 Months) | 1.51 | 
| Percentage Held By Insiders (Latest Annual Proxy Report) | 1.92 | 
| Percentage Held By Institutions (Latest 13F Reports) | 92.89 | 
| Recent Price/Volume | |
| Closing Price | 19.12 | 
| Opening Price | 19.28 | 
| High Price | 19.98 | 
| Low Price | 18.86 | 
| Volume | 848,000 | 
| Previous Closing Price | 19.38 | 
| Previous Opening Price | 19.40 | 
| Previous High Price | 19.41 | 
| Previous Low Price | 19.00 | 
| Previous Volume | 1,336,000 | 
| High/Low Price | |
| 52-Week High Price | 19.98 | 
| 26-Week High Price | 19.98 | 
| 13-Week High Price | 19.98 | 
| 4-Week High Price | 19.98 | 
| 2-Week High Price | 19.98 | 
| 1-Week High Price | 19.98 | 
| 52-Week Low Price | 9.03 | 
| 26-Week Low Price | 10.86 | 
| 13-Week Low Price | 11.51 | 
| 4-Week Low Price | 16.20 | 
| 2-Week Low Price | 17.27 | 
| 1-Week Low Price | 17.27 | 
| High/Low Volume | |
| 52-Week High Volume | 2,681,000 | 
| 26-Week High Volume | 2,681,000 | 
| 13-Week High Volume | 2,681,000 | 
| 4-Week High Volume | 2,681,000 | 
| 2-Week High Volume | 2,681,000 | 
| 1-Week High Volume | 2,681,000 | 
| 52-Week Low Volume | 164,681 | 
| 26-Week Low Volume | 241,000 | 
| 13-Week Low Volume | 241,000 | 
| 4-Week Low Volume | 432,000 | 
| 2-Week Low Volume | 432,000 | 
| 1-Week Low Volume | 819,000 | 
| Money Flow | |
| Total Money Flow, Past 52 Weeks | 1,915,096,229 | 
| Total Money Flow, Past 26 Weeks | 991,138,257 | 
| Total Money Flow, Past 13 Weeks | 638,813,575 | 
| Total Money Flow, Past 4 Weeks | 309,409,041 | 
| Total Money Flow, Past 2 Weeks | 192,195,415 | 
| Total Money Flow, Past Week | 137,242,910 | 
| Total Money Flow, 1 Day | 16,384,773 | 
| Total Volume | |
| Total Volume, Past 52 Weeks | 137,575,447 | 
| Total Volume, Past 26 Weeks | 67,081,327 | 
| Total Volume, Past 13 Weeks | 39,077,000 | 
| Total Volume, Past 4 Weeks | 17,033,000 | 
| Total Volume, Past 2 Weeks | 10,375,000 | 
| Total Volume, Past Week | 7,334,000 | 
| Percent Change in Price | |
| Percent Change in Price, Past 52 Weeks | 39.56 | 
| Percent Change in Price, Past 26 Weeks | 48.45 | 
| Percent Change in Price, Past 13 Weeks | 52.23 | 
| Percent Change in Price, Past 4 Weeks | 13.14 | 
| Percent Change in Price, Past 2 Weeks | 3.07 | 
| Percent Change in Price, Past Week | 9.82 | 
| Percent Change in Price, 1 Day | -1.34 | 
| New High/Low in Price | |
| Reached New 52-Week High Price | True | 
| Reached New 26-Week High Price | True | 
| Reached New 13-Week High Price | True | 
| Reached New 4-Week High Price | True | 
| Reached New 2-Week High Price | True | 
| Reached New 1-Week High Price | True | 
| Reached New 52-Week Low Price | False | 
| Reached New 26-Week Low Price | False | 
| Reached New 13-Week Low Price | False | 
| Reached New 4-Week Low Price | False | 
| Reached New 2-Week Low Price | False | 
| Reached New 1-Week Low Price | False | 
| Consecutive Days/Weeks of Increasing/Decreasing Price | |
| Consecutive Days of Increasing Price | 0 | 
| Consecutive Weeks of Increasing Price | 1 | 
| Consecutive Days of Decreasing Price | 1 | 
| Consecutive Weeks of Decreasing Price | 0 | 
| Consecutive Days/Weeks of Increasing/Decreasing Volume | |
| Consecutive Days of Increasing Volume | 0 | 
| Consecutive Weeks of Increasing Volume | 1 | 
| Consecutive Days of Decreasing Volume | 3 | 
| Consecutive Weeks of Decreasing Volume | 0 | 
| New High/Low in Volume | |
| Had New 52-Week High Volume | False | 
| Had New 26-Week High Volume | False | 
| Had New 13-Week High Volume | False | 
| Had New 4-Week High Volume | False | 
| Had New 2-Week High Volume | False | 
| Had New 1-Week High Volume | False | 
| Had New 52-Week Low Volume | False | 
| Had New 26-Week Low Volume | False | 
| Had New 13-Week Low Volume | False | 
| Had New 4-Week Low Volume | False | 
| Had New 2-Week Low Volume | False | 
| Had New 1-Week Low Volume | False | 
| Moving Averages | |
| Simple Moving Average (5-Day) | 18.80 | 
| Simple Moving Average (10-Day) | 18.37 | 
| Simple Moving Average (20-Day) | 17.95 | 
| Simple Moving Average (50-Day) | 16.56 | 
| Simple Moving Average (100-Day) | 14.86 | 
| Simple Moving Average (200-Day) | 13.76 | 
| Previous Simple Moving Average (5-Day) | 18.46 | 
| Previous Simple Moving Average (10-Day) | 18.32 | 
| Previous Simple Moving Average (20-Day) | 17.84 | 
| Previous Simple Moving Average (50-Day) | 16.46 | 
| Previous Simple Moving Average (100-Day) | 14.79 | 
| Previous Simple Moving Average (200-Day) | 13.73 | 
| Technical Indicators | |
| MACD (12, 26, 9) | 0.69 | 
| MACD (12, 26, 9) Signal | 0.64 | 
| Previous MACD (12, 26, 9) | 0.67 | 
| Previous MACD (12, 26, 9) Signal | 0.63 | 
| RSI (14-Day) | 67.73 | 
| Previous RSI (14-Day) | 72.00 | 
| Stochastic (14, 3, 3) %K | 85.35 | 
| Stochastic (14, 3, 3) %D | 79.65 | 
| Previous Stochastic (14, 3, 3) %K | 84.78 | 
| Previous Stochastic (14, 3, 3) %D | 67.85 | 
| Upper Bollinger Band (20, 2) | 19.66 | 
| Lower Bollinger Band (20, 2) | 16.24 | 
| Previous Upper Bollinger Band (20, 2) | 19.52 | 
| Previous Lower Bollinger Band (20, 2) | 16.16 | 
| Income Statement Financials | |
| Quarterly Revenue (MRQ) | 48,726,000 | 
| Quarterly Net Income (MRQ) | 2,317,000 | 
| Previous Quarterly Revenue (QoQ) | 27,110,000 | 
| Previous Quarterly Revenue (YoY) | 19,243,000 | 
| Previous Quarterly Net Income (QoQ) | -22,636,000 | 
| Previous Quarterly Net Income (YoY) | -37,686,000 | 
| Revenue (MRY) | 76,304,000 | 
| Net Income (MRY) | -122,695,000 | 
| Previous Annual Revenue | 76,012,000 | 
| Previous Net Income | -118,674,000 | 
| Cost of Goods Sold (MRY) | 134,621,000 | 
| Gross Profit (MRY) | -58,317,000 | 
| Operating Expenses (MRY) | 213,414,000 | 
| Operating Income (MRY) | -137,110,000 | 
| Non-Operating Income/Expense (MRY) | 20,499,000 | 
| Pre-Tax Income (MRY) | -116,611,000 | 
| Normalized Pre-Tax Income (MRY) | -116,611,000 | 
| Income after Taxes (MRY) | -122,695,000 | 
| Income from Continuous Operations (MRY) | -122,695,000 | 
| Consolidated Net Income/Loss (MRY) | -122,695,000 | 
| Normalized Income after Taxes (MRY) | -122,695,000 | 
| EBIT (MRY) | -137,110,000 | 
| EBITDA (MRY) | -125,917,000 | 
| Balance Sheet Financials | |
| Current Assets (MRQ) | 296,130,000 | 
| Property, Plant, and Equipment (MRQ) | 16,314,000 | 
| Long-Term Assets (MRQ) | 112,255,000 | 
| Total Assets (MRQ) | 408,385,000 | 
| Current Liabilities (MRQ) | 38,502,000 | 
| Long-Term Debt (MRQ) | |
| Long-Term Liabilities (MRQ) | 35,377,000 | 
| Total Liabilities (MRQ) | 73,879,000 | 
| Common Equity (MRQ) | 334,506,000 | 
| Tangible Shareholders Equity (MRQ) | 320,445,000 | 
| Shareholders Equity (MRQ) | 334,506,000 | 
| Common Shares Outstanding (MRQ) | 74,846,200 | 
| Cash Flow Statement Financials | |
| Cash Flow from Operating Activities (MRY) | -110,044,000 | 
| Cash Flow from Investing Activities (MRY) | 38,756,000 | 
| Cash Flow from Financial Activities (MRY) | -20,452,000 | 
| Beginning Cash (MRY) | 157,557,000 | 
| End Cash (MRY) | 66,103,000 | 
| Increase/Decrease in Cash (MRY) | -91,454,000 | 
| Fundamental Ratios | |
| PE Ratio (Current Year Earnings Estimate) | |
| PE Ratio (Trailing 12 Months) | |
| PEG Ratio (Long Term Growth Estimate) | |
| Price to Sales Ratio (Trailing 12 Months) | 11.86 | 
| Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 4.04 | 
| Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | |
| Pre-Tax Margin (Trailing 12 Months) | -54.88 | 
| Net Margin (Trailing 12 Months) | -59.96 | 
| Return on Equity (Trailing 12 Months) | -21.59 | 
| Return on Assets (Trailing 12 Months) | -16.52 | 
| Current Ratio (Most Recent Fiscal Quarter) | 7.69 | 
| Quick Ratio (Most Recent Fiscal Quarter) | 7.69 | 
| Debt to Common Equity (Most Recent Fiscal Quarter) | 0.00 | 
| Inventory Turnover (Trailing 12 Months) | |
| Book Value per Share (Most Recent Fiscal Quarter) | 4.92 | 
| Earnings | |
| Fiscal Period End, Next Quarterly Earnings Report | 2025-09-30 | 
| Quarterly Earnings per Share Estimate | -0.30 | 
| Next Expected Quarterly Earnings Report Date | 2025-11-06 | 
| Days Until Next Expected Quarterly Earnings Report | 6 | 
| Fiscal Period End, Last Quarterly Earnings Report | 2025-06-30 | 
| Last Quarterly Earnings per Share Estimate | -0.52 | 
| Last Quarterly Earnings per Share | 0.03 | 
| Last Quarterly Earnings Report Date | 2025-08-07 | 
| Days Since Last Quarterly Earnings Report | 85 | 
| Earnings per Share (Most Recent Fiscal Year) | -1.39 | 
| Diluted Earnings per Share (Trailing 12 Months) | -0.97 | 
| Dividends | |
| Last Dividend Date | |
| Last Dividend Amount | |
| Days Since Last Dividend | |
| Annual Dividend (Based on Last Quarter) | 0.00 | 
| Dividend Yield (Based on Last Quarter) | 0.00 | 
| Percent Growth in Revenue/Net Income | |
| Percent Growth in Quarterly Revenue (QoQ) | 79.73 | 
| Percent Growth in Quarterly Revenue (YoY) | 153.21 | 
| Percent Growth in Annual Revenue | 0.38 | 
| Percent Growth in Quarterly Net Income (QoQ) | 110.24 | 
| Percent Growth in Quarterly Net Income (YoY) | 106.15 | 
| Percent Growth in Annual Net Income | -3.39 | 
| New High/Low in Revenue/Net Income | |
| New 5-Year High Annual Revenue | False | 
| New 5-Year Low Annual Revenue | False | 
| New 5-Year High Quarterly Revenue (QoQ) | False | 
| New 5-Year Low Quarterly Revenue (QoQ) | False | 
| New 5-Year High Quarterly Revenue (YoY) | True | 
| New 5-Year Low Quarterly Revenue (YoY) | False | 
| New 5-Year High Annual Net Income | False | 
| New 5-Year Low Annual Net Income | False | 
| New 5-Year High Quarterly Net Income (QoQ) | False | 
| New 5-Year Low Quarterly Net Income (QoQ) | False | 
| New 5-Year High Quarterly Net Income (YoY) | True | 
| New 5-Year Low Quarterly Net Income (YoY) | False | 
| Consecutive Quarters/Years of Increasing/Decreasing Revenue/Net Income | |
| Consecutive Quarters of Increasing Revenue (QoQ) | 1 | 
| Consecutive Quarters of Decreasing Revenue (QoQ) | 0 | 
| Consecutive Quarters of Increasing Revenue (YoY) | 3 | 
| Consecutive Quarters of Decreasing Revenue (YoY) | 0 | 
| Consecutive Years of Increasing Revenue | 1 | 
| Consecutive Years of Decreasing Revenue | 0 | 
| Consecutive Quarters of Increasing Net Income (QoQ) | 4 | 
| Consecutive Quarters of Decreasing Net Income (QoQ) | 0 | 
| Consecutive Quarters of Increasing Net Income (YoY) | 2 | 
| Consecutive Quarters of Decreasing Net Income (YoY) | 0 | 
| Consecutive Years of Increasing Net Income | 0 | 
| Consecutive Years of Decreasing Net Income | 2 | 
| Splits | |
| Last Split Date (if within past year) | |
| Last Split Ratio (if within past year) | |
| Days Since Last Split (if within past year) | |
| Volatility Metrics | |
| Historical Volatility (Close-to-Close) (10-Day) | 0.4148 | 
| Historical Volatility (Close-to-Close) (20-Day) | 0.3227 | 
| Historical Volatility (Close-to-Close) (30-Day) | 0.3470 | 
| Historical Volatility (Close-to-Close) (60-Day) | 0.4085 | 
| Historical Volatility (Close-to-Close) (90-Day) | 0.4060 | 
| Historical Volatility (Close-to-Close) (120-Day) | 0.4228 | 
| Historical Volatility (Close-to-Close) (150-Day) | 0.4146 | 
| Historical Volatility (Close-to-Close) (180-Day) | 0.4403 | 
| Historical Volatility (Parkinson) (10-Day) | 0.4260 | 
| Historical Volatility (Parkinson) (20-Day) | 0.4454 | 
| Historical Volatility (Parkinson) (30-Day) | 0.4127 | 
| Historical Volatility (Parkinson) (60-Day) | 0.4176 | 
| Historical Volatility (Parkinson) (90-Day) | 0.4299 | 
| Historical Volatility (Parkinson) (120-Day) | 0.4281 | 
| Historical Volatility (Parkinson) (150-Day) | 0.4239 | 
| Historical Volatility (Parkinson) (180-Day) | 0.4467 | 
| Implied Volatility (Calls) (10-Day) | 1.2556 | 
| Implied Volatility (Calls) (20-Day) | 1.2556 | 
| Implied Volatility (Calls) (30-Day) | 1.3468 | 
| Implied Volatility (Calls) (60-Day) | 1.6278 | 
| Implied Volatility (Calls) (90-Day) | 1.6667 | 
| Implied Volatility (Calls) (120-Day) | 1.5276 | 
| Implied Volatility (Calls) (150-Day) | 1.3880 | 
| Implied Volatility (Calls) (180-Day) | 1.2994 | 
| Implied Volatility (Puts) (10-Day) | 1.4036 | 
| Implied Volatility (Puts) (20-Day) | 1.4036 | 
| Implied Volatility (Puts) (30-Day) | 1.3783 | 
| Implied Volatility (Puts) (60-Day) | 1.4184 | 
| Implied Volatility (Puts) (90-Day) | 1.5504 | 
| Implied Volatility (Puts) (120-Day) | 1.4131 | 
| Implied Volatility (Puts) (150-Day) | 1.2768 | 
| Implied Volatility (Puts) (180-Day) | 1.1907 | 
| Implied Volatility (Mean) (10-Day) | 1.3296 | 
| Implied Volatility (Mean) (20-Day) | 1.3296 | 
| Implied Volatility (Mean) (30-Day) | 1.3626 | 
| Implied Volatility (Mean) (60-Day) | 1.5231 | 
| Implied Volatility (Mean) (90-Day) | 1.6085 | 
| Implied Volatility (Mean) (120-Day) | 1.4703 | 
| Implied Volatility (Mean) (150-Day) | 1.3324 | 
| Implied Volatility (Mean) (180-Day) | 1.2450 | 
| Put-Call Implied Volatility Ratio (10-Day) | 1.1178 | 
| Put-Call Implied Volatility Ratio (20-Day) | 1.1178 | 
| Put-Call Implied Volatility Ratio (30-Day) | 1.0234 | 
| Put-Call Implied Volatility Ratio (60-Day) | 0.8714 | 
| Put-Call Implied Volatility Ratio (90-Day) | 0.9302 | 
| Put-Call Implied Volatility Ratio (120-Day) | 0.9250 | 
| Put-Call Implied Volatility Ratio (150-Day) | 0.9199 | 
| Put-Call Implied Volatility Ratio (180-Day) | 0.9163 | 
| Implied Volatility Skew (10-Day) | 0.2734 | 
| Implied Volatility Skew (20-Day) | 0.2734 | 
| Implied Volatility Skew (30-Day) | 0.1971 | 
| Implied Volatility Skew (60-Day) | 0.0354 | 
| Implied Volatility Skew (90-Day) | 0.0906 | 
| Implied Volatility Skew (120-Day) | 0.0982 | 
| Implied Volatility Skew (150-Day) | 0.1056 | 
| Implied Volatility Skew (180-Day) | 0.1103 | 
| Option Statistics | |
| Put-Call Ratio (Volume) (10-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (20-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (30-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (60-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (90-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (120-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (150-Day) | 0.0000 | 
| Put-Call Ratio (Volume) (180-Day) | |
| Put-Call Ratio (Open Interest) (10-Day) | 0.0399 | 
| Put-Call Ratio (Open Interest) (20-Day) | 0.0399 | 
| Put-Call Ratio (Open Interest) (30-Day) | 0.1583 | 
| Put-Call Ratio (Open Interest) (60-Day) | 0.3753 | 
| Put-Call Ratio (Open Interest) (90-Day) | 0.2075 | 
| Put-Call Ratio (Open Interest) (120-Day) | 0.1443 | 
| Put-Call Ratio (Open Interest) (150-Day) | 0.0812 | 
| Put-Call Ratio (Open Interest) (180-Day) | 0.0412 | 
| Percentiles Within Industry of Price Performance | |
| Percentile Within Industry, Percent Change in Price, Past 52 Weeks | 74.80 | 
| Percentile Within Industry, Percent Change in Price, Past 26 Weeks | 64.07 | 
| Percentile Within Industry, Percent Change in Price, Past 13 Weeks | 76.91 | 
| Percentile Within Industry, Percent Change in Price, Past 4 Weeks | 73.98 | 
| Percentile Within Industry, Percent Change in Price, Past 2 Weeks | 69.27 | 
| Percentile Within Industry, Percent Change in Price, Past Week | 85.20 | 
| Percentile Within Industry, Percent Change in Price, 1 Day | 41.30 | 
| Percentiles Within Industry of Revenue/Net Income Growth | |
| Percentile Within Industry, Percent Growth in Quarterly Revenue (QoQ) | 84.56 | 
| Percentile Within Industry, Percent Growth in Quarterly Revenue (YoY) | 80.97 | 
| Percentile Within Industry, Percent Growth in Annual Revenue | 40.26 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (QoQ) | 95.30 | 
| Percentile Within Industry, Percent Growth in Quarterly Net Income (YoY) | 93.19 | 
| Percentile Within Industry, Percent Growth in Annual Net Income | 49.43 | 
| Percentiles Within Industry of Fundamental Ratios and Percentages | |
| Percentile Within Industry, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Industry, PE Ratio (Trailing 12 Months) | |
| Percentile Within Industry, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Industry, Price to Sales Ratio (Trailing 12 Months) | 60.31 | 
| Percentile Within Industry, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 65.58 | 
| Percentile Within Industry, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | |
| Percentile Within Industry, Pre-Tax Margin (Trailing 12 Months) | 72.42 | 
| Percentile Within Industry, Net Margin (Trailing 12 Months) | 61.16 | 
| Percentile Within Industry, Return on Equity (Trailing 12 Months) | 83.95 | 
| Percentile Within Industry, Return on Assets (Trailing 12 Months) | 83.27 | 
| Percentile Within Industry, Current Ratio (Most Recent Fiscal Quarter) | 69.60 | 
| Percentile Within Industry, Quick Ratio (Most Recent Fiscal Quarter) | 70.14 | 
| Percentile Within Industry, Debt to Common Equity (Most Recent Fiscal Quarter) | 72.24 | 
| Percentile Within Industry, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Industry, Dividend Yield (Based on Last Quarter) | 99.35 | 
| Percentile Within Industry, Percentage Held By Insiders (Latest Annual Proxy Report) | 10.94 | 
| Percentile Within Industry, Percentage Held By Institutions (Latest 13F Reports) | 88.19 | 
| Percentiles Within Sector of Price Performance | |
| Percentile Within Sector, Percent Change in Price, Past 52 Weeks | 78.16 | 
| Percentile Within Sector, Percent Change in Price, Past 26 Weeks | 72.63 | 
| Percentile Within Sector, Percent Change in Price, Past 13 Weeks | 82.49 | 
| Percentile Within Sector, Percent Change in Price, Past 4 Weeks | 79.63 | 
| Percentile Within Sector, Percent Change in Price, Past 2 Weeks | 71.89 | 
| Percentile Within Sector, Percent Change in Price, Past Week | 88.94 | 
| Percentile Within Sector, Percent Change in Price, 1 Day | 44.33 | 
| Percentiles Within Sector of Revenue/Net Income Growth | |
| Percentile Within Sector, Percent Growth in Quarterly Revenue (QoQ) | 92.68 | 
| Percentile Within Sector, Percent Growth in Quarterly Revenue (YoY) | 91.11 | 
| Percentile Within Sector, Percent Growth in Annual Revenue | 34.11 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (QoQ) | 92.29 | 
| Percentile Within Sector, Percent Growth in Quarterly Net Income (YoY) | 90.36 | 
| Percentile Within Sector, Percent Growth in Annual Net Income | 46.94 | 
| Percentiles Within Sector of Fundamental Ratios and Percentages | |
| Percentile Within Sector, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Sector, PE Ratio (Trailing 12 Months) | |
| Percentile Within Sector, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Sector, Price to Sales Ratio (Trailing 12 Months) | 78.71 | 
| Percentile Within Sector, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 66.81 | 
| Percentile Within Sector, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | |
| Percentile Within Sector, Pre-Tax Margin (Trailing 12 Months) | 46.72 | 
| Percentile Within Sector, Net Margin (Trailing 12 Months) | 37.01 | 
| Percentile Within Sector, Return on Equity (Trailing 12 Months) | 64.43 | 
| Percentile Within Sector, Return on Assets (Trailing 12 Months) | 62.93 | 
| Percentile Within Sector, Current Ratio (Most Recent Fiscal Quarter) | 79.12 | 
| Percentile Within Sector, Quick Ratio (Most Recent Fiscal Quarter) | 80.10 | 
| Percentile Within Sector, Debt to Common Equity (Most Recent Fiscal Quarter) | 55.88 | 
| Percentile Within Sector, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Sector, Dividend Yield (Based on Last Quarter) | 93.07 | 
| Percentile Within Sector, Percentage Held By Insiders (Latest Annual Proxy Report) | 18.22 | 
| Percentile Within Sector, Percentage Held By Institutions (Latest 13F Reports) | 86.42 | 
| Percentiles Within Market of Price Performance | |
| Percentile Within Market, Percent Change in Price, Past 52 Weeks | 85.67 | 
| Percentile Within Market, Percent Change in Price, Past 26 Weeks | 86.43 | 
| Percentile Within Market, Percent Change in Price, Past 13 Weeks | 94.05 | 
| Percentile Within Market, Percent Change in Price, Past 4 Weeks | 93.69 | 
| Percentile Within Market, Percent Change in Price, Past 2 Weeks | 79.80 | 
| Percentile Within Market, Percent Change in Price, Past Week | 96.08 | 
| Percentile Within Market, Percent Change in Price, 1 Day | 29.04 | 
| Percentiles Within Market of Revenue/Net Income Growth | |
| Percentile Within Market, Percent Growth in Quarterly Revenue (QoQ) | 96.58 | 
| Percentile Within Market, Percent Growth in Quarterly Revenue (YoY) | 96.50 | 
| Percentile Within Market, Percent Growth in Annual Revenue | 37.93 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (QoQ) | 84.71 | 
| Percentile Within Market, Percent Growth in Quarterly Net Income (YoY) | 85.08 | 
| Percentile Within Market, Percent Growth in Annual Net Income | 44.86 | 
| Percentiles Within Market of Fundamental Ratios and Percentages | |
| Percentile Within Market, PE Ratio (Current Year Earnings Estimate) | |
| Percentile Within Market, PE Ratio (Trailing 12 Months) | |
| Percentile Within Market, PEG Ratio (Long Term Growth Estimate) | |
| Percentile Within Market, Price to Sales Ratio (Trailing 12 Months) | 91.09 | 
| Percentile Within Market, Price to Book Ratio (Most Recent Quarterly Book Value per Share) | 74.08 | 
| Percentile Within Market, Price to Cash Ratio (Most Recent Annual Cash Flow per Share) | |
| Percentile Within Market, Pre-Tax Margin (Trailing 12 Months) | 15.85 | 
| Percentile Within Market, Net Margin (Trailing 12 Months) | 12.37 | 
| Percentile Within Market, Return on Equity (Trailing 12 Months) | 25.14 | 
| Percentile Within Market, Return on Assets (Trailing 12 Months) | 21.94 | 
| Percentile Within Market, Current Ratio (Most Recent Fiscal Quarter) | 91.25 | 
| Percentile Within Market, Quick Ratio (Most Recent Fiscal Quarter) | 91.90 | 
| Percentile Within Market, Debt to Common Equity (Most Recent Fiscal Quarter) | 30.88 | 
| Percentile Within Market, Inventory Turnover (Trailing 12 Months) | |
| Percentile Within Market, Dividend Yield (Based on Last Quarter) | 61.88 | 
| Percentile Within Market, Percentage Held By Insiders (Latest Annual Proxy Report) | 30.05 | 
| Percentile Within Market, Percentage Held By Institutions (Latest 13F Reports) | 87.31 |