Consolidated Net Income/Loss: A company's total income or loss before preferred stock dividends.
Pitanium Limited (PTNM) Consolidated Net Income/Loss data is not available.
| Income Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| 
										 Consolidated Net Income/Loss  | 
									--  | 
								
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Balance Sheet Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Cash Flow Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Fundamental Metrics & Ratios | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|