Earnings per Share (EPS) (Basic): A company's net earnings or losses attributable to common shareholders per basic share basis.
Pitanium Limited (PTNM) Earnings per Share (EPS) (Basic) data is not available.
| Income Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| 
										 Earnings per Share (EPS) (Basic)  | 
									--  | 
								
--  | 
								|
| Balance Sheet Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Cash Flow Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Fundamental Metrics & Ratios | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|