Normalized Income after Taxes: A company's after tax profit or loss smoothed out by elimination of all non-recurring items.
Pitanium Limited (PTNM) Normalized Income after Taxes data is not available.
| Income Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| 
										 Normalized Income after Taxes  | 
									--  | 
								
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Balance Sheet Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Cash Flow Statement Financials | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
| Fundamental Metrics & Ratios | |
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|
--  | 
								|