This query returns securities which had the 50-day simple moving average cross below the 200-day simple moving average on the last trading day. Open this query in the Query Tool
| Ticker | Security Name | Closing Price | 50-Day SMA | 200-Day SMA | 
|---|---|---|---|---|
| ZTO | ZTO Express (Cayman) Inc. | 18.74 | 18.93 | 18.94 | 
| PNW | Pinnacle West Capital Corporation | 89.55 | 89.66 | 89.71 | 
| CON | Concentra Group Holdings Parent, Inc. | 20.08 | 21.40 | 21.42 | 
| GRPN | Groupon, Inc. | 19.62 | 22.74 | 22.77 | 
| ALOT | AstroNova, Inc. | 9.18 | 10.22 | 10.23 | 
| BHM | Bluerock Homes Trust, Inc. | 9.99 | 11.59 | 11.62 | 
| NLSP | NLS Pharmaceutics Ltd. | 0.76 | 1.91 | 1.94 | 
| FDFF | Fidelity Disruptive Finance ETF | 34.91 | 36.62 | 36.65 | 
| IOBT | IO Biotech, Inc. | 0.86 | 1.22 | 1.23 | 
| Most Active | |
| Corporate Events | |
| New Highs/Lows in Price | |
| New Highs/Lows in Volume | |
| Largest Percent Increase/Decrease in Price | |
| Most Consecutive Days/Weeks with Increasing/Decreasing Price | |
| Most Consecutive Days/Weeks with Increasing/Decreasing Volume | |
| Moving Average Crossovers | |
| 50-Day Moving Average Crossed Below 200-Day Moving Average | |
| Technical Indicator Signals | |
| New High/Low Revenue | |
| New High/Low Net Income | |